The most complete list of shelters in Oklahoma. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Achille | 1 | Bryan | Dec 10, 2024 | |
Ada | 1 | 2 | Pontotoc |
Dec 10, 2024 |
Adair | 3 | Mayes | Dec 12, 2024 | |
Adams | 2 | Texas | Dec 12, 2024 | |
Addington | 1 | Jefferson | Dec 11, 2024 | |
Afton | 4 | Ottawa | Dec 11, 2024 | |
Agra | 3 | Lincoln | Dec 10, 2024 | |
Albany | 1 | Bryan | Dec 11, 2024 | |
Albert | 2 | Caddo | Dec 15, 2024 | |
Albion | 3 | Pushmataha | Dec 13, 2024 | |
Alderson | 3 | Pittsburg | Dec 12, 2024 | |
Alex | 1 | Grady | Dec 11, 2024 | |
Aline | 1 | Alfalfa | Dec 11, 2024 | |
Allen | 1 | Pontotoc | Dec 10, 2024 | |
Altus | 2 | Jackson | Dec 13, 2024 | |
Alva | 2 | Woods | Dec 13, 2024 | |
Amber | 9 | Grady | Dec 12, 2024 | |
Ames | 1 | Major | Dec 10, 2024 | |
Amorita | 1 | Alfalfa | Dec 16, 2024 | |
Anadarko | 3 | Caddo | Dec 11, 2024 | |
Antlers | 2 | Pushmataha | Dec 10, 2024 | |
Apache | 2 | Caddo | Dec 10, 2024 | |
Arapaho | 1 | Custer | Dec 10, 2024 | |
Arcadia | 1 | Oklahoma | Dec 11, 2024 | |
Ardmore | 2 | 2 | Carter |
Dec 11, 2024 |
Arkoma | 7 | Le Flore | Dec 11, 2024 | |
Arnett | 1 | Ellis | Dec 11, 2024 | |
Asher | 1 | Pottawatomie | Dec 12, 2024 | |
Atoka | 4 | Atoka | Dec 11, 2024 | |
Atwood | 1 | Hughes | Dec 10, 2024 | |
Avant | 2 | Osage | Dec 11, 2024 | |
Balko | 1 | Beaver | Dec 14, 2024 | |
Barnsdall | 2 | Osage | Dec 11, 2024 | |
Bartlesville | 2 | 1 | Washington |
Dec 10, 2024 |
Battiest | 1 | McCurtain | Dec 13, 2024 | |
Beaver | 1 | Beaver | Dec 11, 2024 | |
Beggs | 1 | Okmulgee | Dec 10, 2024 | |
Bennington | 1 | Bryan | Dec 11, 2024 | |
Bessie | 2 | Washita | Dec 10, 2024 | |
Bethany | 5 | Oklahoma | Dec 12, 2024 | |
Bethel | 1 | McCurtain | Dec 13, 2024 | |
Bethel Acres | 5 | Pottawatomie | Dec 10, 2024 | |
Big Cabin | 1 | Craig | Dec 11, 2024 | |
Billings | 1 | Noble | Dec 10, 2024 | |
Binger | 14 | Caddo | Dec 10, 2024 | |
Bison | 1 | Garfield | Dec 14, 2024 | |
Bixby | 2 | Tulsa |
Dec 12, 2024 | |
Blackwell | 1 | Kay | Dec 11, 2024 | |
Blair | 2 | Jackson | Dec 11, 2024 | |
Blanchard | 4 | McClain | Dec 11, 2024 | |
Blanco | 3 | Pittsburg | Dec 13, 2024 | |
Blocker | 3 | Pittsburg | Dec 10, 2024 | |
Bluejacket | 6 | Ottawa | Dec 10, 2024 | |
Boise City | 2 | Cimarron | Dec 11, 2024 | |
Bokchito | 1 | Bryan | Dec 11, 2024 | |
Bokoshe | 5 | Le Flore | Dec 10, 2024 | |
Boley | 1 | Okfuskee | Dec 13, 2024 | |
Boswell | 2 | Choctaw | Dec 11, 2024 | |
Bowlegs | 1 | Seminole | Dec 10, 2024 | |
Bowring | 2 | Osage | Dec 13, 2024 | |
Boynton | 2 | Muskogee | Dec 10, 2024 | |
Bradley | 1 | Grady | Dec 10, 2024 | |
Braggs | 1 | Muskogee | Dec 10, 2024 | |
Braman | 1 | Kay | Dec 11, 2024 | |
Bray | 2 | Stephens | Dec 11, 2024 | |
Bristow | 1 | Creek | Dec 10, 2024 | |
Broken Arrow | 2 | Tulsa |
Dec 10, 2024 | |
Broken Bow | 1 | McCurtain | Dec 11, 2024 | |
Bromide | 1 | Johnston | Dec 10, 2024 | |
Buffalo | 1 | Harper | Dec 13, 2024 | |
Bunch | 7 | Adair | Dec 14, 2024 | |
Burbank | 2 | Osage | Dec 12, 2024 | |
Burlington | 1 | Alfalfa | Dec 12, 2024 | |
Burneyville | 2 | Love | Dec 13, 2024 | |
Burns Flat | 2 | Washita | Dec 11, 2024 | |
Butler | 1 | Custer | Dec 12, 2024 | |
Byars | 1 | McClain | Dec 11, 2024 | |
Byng | 1 | Pontotoc | Dec 12, 2024 | |
Cache | 2 | Comanche | Dec 10, 2024 | |
Caddo | 1 | Bryan | Dec 10, 2024 | |
Calera | 1 | Bryan | Dec 11, 2024 | |
Calumet | 6 | Canadian | Dec 11, 2024 | |
Calvin | 4 | Hughes | Dec 13, 2024 | |
Camargo | 1 | Dewey | Dec 11, 2024 | |
Cameron | 7 | Le Flore | Dec 11, 2024 | |
Canadian | 3 | Pittsburg | Dec 12, 2024 | |
Caney | 1 | Atoka | Dec 11, 2024 | |
Canton | 1 | Blaine | Dec 13, 2024 | |
Canute | 1 | Washita | Dec 15, 2024 | |
Cardin | 3 | Ottawa | Dec 12, 2024 | |
Carmen | 1 | Alfalfa | Dec 11, 2024 | |
Carnegie | 2 | Caddo | Dec 13, 2024 | |
Carney | 1 | Lincoln | Dec 11, 2024 | |
Carrier | 1 | Garfield | Dec 12, 2024 | |
Carter | 2 | Beckham | Dec 11, 2024 | |
Cartwright | 1 | Bryan | Dec 13, 2024 | |
Cashion | 1 | Kingfisher | Dec 11, 2024 | |
Castle | 2 | Okfuskee | Dec 11, 2024 | |
Catoosa | 8 | Rogers | Dec 12, 2024 | |
Cement | 1 | Caddo | Dec 11, 2024 | |
Centrahoma | 1 | Coal | Dec 13, 2024 | |
Chandler | 1 | 1 | Lincoln |
Dec 11, 2024 |
Chattanooga | 2 | Comanche | Dec 11, 2024 | |
Checotah | 1 | McIntosh | Dec 13, 2024 | |
Chelsea | 2 | Rogers | Dec 11, 2024 | |
Cherokee | 1 | Alfalfa | Dec 11, 2024 | |
Chester | 1 | Major | Dec 12, 2024 | |
Cheyenne | 1 | Roger Mills | Dec 4, 2024 | |
Chickasha | 5 | Grady | Dec 11, 2024 | |
Choctaw | 1 | Oklahoma | Dec 13, 2024 | |
Chouteau | 3 | Mayes | Dec 16, 2024 | |
Claremore | 3 | Rogers | Dec 11, 2024 | |
Clarita | 1 | Coal | Dec 10, 2024 | |
Clayton | 3 | Pushmataha | Dec 11, 2024 | |
Cleo Springs | 1 | Major | Dec 11, 2024 | |
Cleveland | 6 | Pawnee | Dec 11, 2024 | |
Clinton | 1 | Custer | Dec 12, 2024 | |
Coalgate | 1 | Coal | Dec 11, 2024 | |
Colbert | 1 | Bryan | Dec 11, 2024 | |
Colcord | 1 | Delaware | Dec 10, 2024 | |
Coleman | 2 | Johnston | Dec 16, 2024 | |
Collinsville | 8 | Tulsa |
Dec 11, 2024 | |
Colony | 2 | Washita | Dec 12, 2024 | |
Comanche | 1 | Stephens | Dec 12, 2024 | |
Commerce | 3 | Ottawa | Dec 11, 2024 | |
Concho | 6 | Canadian | Dec 13, 2024 | |
Connerville | 1 | Johnston | Dec 10, 2024 | |
Cookson | 1 | Cherokee | Dec 12, 2024 | |
Copan | 2 | Washington | Dec 10, 2024 | |
Cordell | 2 | Washita | Dec 11, 2024 | |
Corn | 2 | Washita | Dec 13, 2024 | |
Council Hill | 2 | Muskogee | Dec 12, 2024 | |
Countyline | 1 | Stephens | Dec 11, 2024 | |
Covington | 1 | Garfield | Dec 10, 2024 | |
Coweta | 2 | Wagoner | Dec 11, 2024 | |
Coyle | 1 | Logan | Dec 13, 2024 | |
Crawford | 1 | Roger Mills | Dec 11, 2024 | |
Crescent | 1 | Logan | Dec 14, 2024 | |
Cromwell | 1 | Seminole | Dec 13, 2024 | |
Crowder | 3 | Pittsburg | Dec 11, 2024 | |
Cushing | 3 | Payne | Dec 15, 2024 | |
Custer City | 1 | Custer | Dec 12, 2024 | |
Cyril | 3 | Caddo | Dec 15, 2024 | |
Dacoma | 2 | Woods | Dec 13, 2024 | |
Daisy | 3 | Atoka | Dec 11, 2024 | |
Davenport | 2 | Lincoln | Dec 12, 2024 | |
Davidson | 6 | Tillman | Dec 11, 2024 | |
Davis | 2 | Murray | Dec 11, 2024 | |
Deer Creek | 1 | Grant | Dec 10, 2024 | |
Del City | 6 | Oklahoma | Dec 10, 2024 | |
Delaware | 2 | Nowata | Dec 11, 2024 | |
Depew | 1 | Creek | Dec 12, 2024 | |
Devol | 6 | Cotton | Dec 11, 2024 | |
Dewar | 1 | Okmulgee | Dec 12, 2024 | |
Dewey | 2 | Washington | Dec 10, 2024 | |
Dibble | 4 | McClain | Dec 11, 2024 | |
Dickson | 2 | Carter | Dec 14, 2024 | |
Dill City | 2 | Washita | Dec 12, 2024 | |
Disney | 1 | Mayes | Dec 11, 2024 | |
Dougherty | 2 | Murray | Dec 10, 2024 | |
Douglas | 1 | Garfield | Dec 11, 2024 | |
Dover | 1 | Kingfisher | Dec 13, 2024 | |
Drummond | 1 | Garfield | Dec 12, 2024 | |
Drumright | 1 | Creek | Dec 12, 2024 | |
Duke | 2 | Jackson | Dec 16, 2024 | |
Duncan | 1 | 1 | Stephens |
Dec 10, 2024 |
Durant | 1 | Bryan | Dec 11, 2024 | |
Durham | 1 | Roger Mills | Dec 12, 2024 | |
Dustin | 1 | Hughes | Dec 11, 2024 | |
Eagletown | 1 | McCurtain | Dec 14, 2024 | |
Eakly | 2 | Caddo | Dec 10, 2024 | |
Earlsboro | 1 | Pottawatomie | Dec 14, 2024 | |
Edmond | 1 | 6 | Oklahoma |
Dec 11, 2024 |
El Reno | 6 | Canadian | Dec 12, 2024 | |
Eldorado | 2 | Jackson | Dec 12, 2024 | |
Elgin | 2 | Comanche | Dec 11, 2024 | |
Elk City | 1 | Beckham | Dec 12, 2024 | |
Elmer | 2 | Jackson | Dec 15, 2024 | |
Elmore City | 4 | Garvin | Dec 13, 2024 | |
Enid | 1 | 1 | Garfield |
Dec 12, 2024 |
Erick | 1 | Beckham | Dec 11, 2024 | |
Eucha | 1 | Delaware | Dec 11, 2024 | |
Eufaula | 3 | McIntosh | Dec 10, 2024 | |
Fairfax | 1 | Osage | Dec 11, 2024 | |
Fairland | 4 | Ottawa | Dec 11, 2024 | |
Fairmont | 1 | Garfield | Dec 13, 2024 | |
Fairview | 1 | Major | Dec 13, 2024 | |
Fanshawe | 10 | Le Flore | Dec 15, 2024 | |
Fargo | 1 | Ellis | Dec 14, 2024 | |
Faxon | 2 | Comanche | Dec 11, 2024 | |
Fay | 2 | Dewey | Dec 12, 2024 | |
Felt | 2 | Cimarron | Dec 10, 2024 | |
Finley | 5 | Pushmataha | Dec 11, 2024 | |
Fittstown | 1 | Pontotoc | Dec 11, 2024 | |
Fitzhugh | 1 | Pontotoc | Dec 11, 2024 | |
Fletcher | 3 | Comanche | Dec 11, 2024 | |
Forest Park | 6 | Oklahoma | Dec 11, 2024 | |
Forgan | 1 | Beaver | Dec 11, 2024 | |
Fort Cobb | 2 | Caddo | Dec 11, 2024 | |
Fort Gibson | 1 | Muskogee | Dec 15, 2024 | |
Fort Sill | 2 | Comanche | Dec 13, 2024 | |
Fort Supply | 1 | Woodward | Dec 10, 2024 | |
Fort Towson | 3 | Choctaw | Dec 14, 2024 | |
Foss | 1 | Washita | Dec 11, 2024 | |
Foster | 2 | Stephens | Dec 12, 2024 | |
Fox | 2 | Carter | Dec 11, 2024 | |
Foyil | 10 | Rogers | Dec 10, 2024 | |
Francis | 1 | Pontotoc | Dec 11, 2024 | |
Frederick | 6 | Tillman | Dec 13, 2024 | |
Freedom | 1 | Woods | Dec 11, 2024 | |
Gage | 1 | Ellis | Dec 11, 2024 | |
Gans | 7 | Sequoyah | Dec 15, 2024 | |
Garber | 1 | Garfield | Dec 11, 2024 | |
Garvin | 1 | McCurtain | Dec 13, 2024 | |
Gate | 2 | Beaver | Dec 12, 2024 | |
Geary | 6 | Blaine | Dec 10, 2024 | |
Gene Autry | 2 | Carter | Dec 10, 2024 | |
Geronimo | 2 | Comanche | Dec 11, 2024 | |
Glencoe | 1 | Payne | Dec 13, 2024 | |
Glenpool | 8 | Tulsa |
Dec 15, 2024 | |
Golden | 1 | McCurtain | Dec 16, 2024 | |
Goldsby | 4 | McClain | Dec 11, 2024 | |
Goltry | 1 | Alfalfa | Dec 13, 2024 | |
Goodwell | 1 | Texas | Dec 12, 2024 | |
Gore | 1 | Sequoyah | Dec 12, 2024 | |
Gotebo | 2 | Kiowa | Dec 15, 2024 | |
Gould | 2 | Harmon | Dec 13, 2024 | |
Gowen | 3 | Latimer | Dec 11, 2024 | |
Gracemont | 12 | Caddo | Dec 11, 2024 | |
Graham | 2 | Carter | Dec 11, 2024 | |
Grandfield | 6 | Tillman | Dec 12, 2024 | |
Granite | 2 | Greer | Dec 12, 2024 | |
Grant | 2 | Choctaw | Dec 10, 2024 | |
Greenfield | 7 | Blaine | Dec 11, 2024 | |
Grove | 3 | Delaware | Dec 10, 2024 | |
Guthrie | 1 | Logan | Dec 11, 2024 | |
Guymon | 1 | 1 | Texas |
Dec 10, 2024 |
Haileyville | 3 | Pittsburg | Dec 12, 2024 | |
Hallett | 1 | Pawnee | Dec 11, 2024 | |
Hammon | 1 | Roger Mills | Dec 11, 2024 | |
Hanna | 3 | McIntosh | Dec 15, 2024 | |
Hardesty | 2 | Texas | Dec 12, 2024 | |
Harrah | 1 | Oklahoma | Dec 11, 2024 | |
Hartshorne | 3 | Pittsburg | Dec 11, 2024 | |
Haskell | 1 | Muskogee | Dec 11, 2024 | |
Hastings | 1 | Jefferson | Dec 12, 2024 | |
Haworth | 1 | McCurtain | Dec 11, 2024 | |
Headrick | 2 | Jackson | Dec 11, 2024 | |
Healdton | 2 | Carter | Dec 10, 2024 | |
Heavener | 7 | Le Flore | Dec 12, 2024 | |
Helena | 1 | Alfalfa | Dec 16, 2024 | |
Hendrix | 1 | Bryan | Dec 11, 2024 | |
Hennepin | 2 | Carter | Dec 15, 2024 | |
Hennessey | 1 | Kingfisher | Dec 11, 2024 | |
Henryetta | 1 | Okmulgee | Dec 14, 2024 | |
Hillsdale | 1 | Garfield | Dec 13, 2024 | |
Hinton | 5 | Caddo | Dec 11, 2024 | |
Hitchcock | 1 | Blaine | Dec 10, 2024 | |
Hitchita | 1 | McIntosh | Dec 14, 2024 | |
Hobart | 2 | Kiowa | Dec 11, 2024 | |
Hodgen | 7 | Le Flore | Dec 15, 2024 | |
Holdenville | 1 | Hughes | Dec 11, 2024 | |
Hollis | 2 | Harmon | Dec 10, 2024 | |
Hollister | 6 | Tillman | Dec 11, 2024 | |
Hominy | 8 | Osage | Dec 11, 2024 | |
Honobia | 3 | Le Flore | Dec 11, 2024 | |
Hooker | 2 | Texas | Dec 13, 2024 | |
Hopeton | 2 | Woods | Dec 12, 2024 | |
Howe | 7 | Le Flore | Dec 11, 2024 | |
Hoyt | 4 | Haskell | Dec 13, 2024 | |
Hugo | 2 | Choctaw | Dec 16, 2024 | |
Hulbert | 1 | Cherokee | Dec 11, 2024 | |
Hunter | 1 | Garfield | Dec 14, 2024 | |
Hydro | 5 | Caddo | Dec 14, 2024 | |
Idabel | 1 | McCurtain | Dec 11, 2024 | |
Indiahoma | 2 | Comanche | Dec 11, 2024 | |
Indianola | 3 | Pittsburg | Dec 11, 2024 | |
Inola | 2 | Rogers | Dec 12, 2024 | |
Isabella | 1 | Major | Dec 12, 2024 | |
Jay | 1 | Delaware | Dec 11, 2024 | |
Jenks | 8 | Tulsa |
Dec 10, 2024 | |
Jennings | 1 | Pawnee | Dec 12, 2024 | |
Jet | 1 | Alfalfa | Dec 12, 2024 | |
Jones | 1 | Oklahoma | Dec 11, 2024 | |
Kansas | 1 | Delaware | Dec 14, 2024 | |
Kaw City | 3 | Kay | Dec 11, 2024 | |
Kellyville | 8 | Creek | Dec 14, 2024 | |
Kemp | 1 | Bryan | Dec 11, 2024 | |
Kenefic | 1 | Johnston | Dec 12, 2024 | |
Kenton | 1 | Cimarron | Dec 11, 2024 | |
Keota | 5 | Haskell | Dec 15, 2024 | |
Ketchum | 1 | Mayes | Dec 11, 2024 | |
Keyes | 1 | Cimarron | Dec 11, 2024 | |
Kiefer | 8 | Creek | Dec 11, 2024 | |
Kingfisher | 1 | Kingfisher | Dec 11, 2024 | |
Kingston | 1 | Marshall | Dec 15, 2024 | |
Kinta | 3 | Haskell | Dec 12, 2024 | |
Kiowa | 3 | Pittsburg | Dec 11, 2024 | |
Knowles | 2 | Beaver | Dec 11, 2024 | |
Konawa | 1 | Seminole | Dec 11, 2024 | |
Krebs | 3 | Pittsburg | Dec 11, 2024 | |
Kremlin | 1 | Garfield | Dec 13, 2024 | |
Lahoma | 1 | Garfield | Dec 11, 2024 | |
Lamar | 3 | Hughes | Dec 12, 2024 | |
Lamont | 1 | Grant | Dec 12, 2024 | |
Lane | 8 | Atoka | Dec 11, 2024 | |
Langley | 1 | Mayes | Dec 11, 2024 | |
Langston | 1 | Logan | Dec 11, 2024 | |
Laverne | 1 | Harper | Dec 12, 2024 | |
Lawton | 2 | 2 | Comanche |
Dec 10, 2024 |
Lebanon | 2 | Marshall | Dec 10, 2024 | |
Leedey | 1 | Dewey | Dec 10, 2024 | |
Leflore | 9 | Le Flore | Dec 13, 2024 | |
Lehigh | 1 | Coal | Dec 11, 2024 | |
Lenapah | 2 | Nowata | Dec 12, 2024 | |
Leon | 2 | Love | Dec 11, 2024 | |
Leonard | 2 | Tulsa |
Dec 13, 2024 | |
Lequire | 3 | Haskell | Dec 13, 2024 | |
Lexington | 4 | Cleveland |
Dec 12, 2024 | |
Lindsay | 1 | Garvin | Dec 11, 2024 | |
Loco | 1 | Stephens | Dec 13, 2024 | |
Locust Grove | 1 | Mayes | Dec 11, 2024 | |
Lone Grove | 2 | Carter | Dec 10, 2024 | |
Lone Wolf | 2 | Kiowa | Dec 11, 2024 | |
Longdale | 1 | Blaine | Dec 15, 2024 | |
Lookeba | 5 | Caddo | Dec 14, 2024 | |
Loveland | 6 | Tillman | Dec 15, 2024 | |
Loyal | 1 | Kingfisher | Dec 11, 2024 | |
Lucien | 2 | Noble | Dec 13, 2024 | |
Luther | 3 | Oklahoma | Dec 12, 2024 | |
Macomb | 4 | Pottawatomie | Dec 11, 2024 | |
Madill | 2 | Marshall | Dec 11, 2024 | |
Manchester | 1 | Grant | Dec 12, 2024 | |
Mangum | 2 | Greer | Dec 12, 2024 | |
Manitou | 2 | Tillman | Dec 13, 2024 | |
Mannford | 5 | Creek | Dec 11, 2024 | |
Mannsville | 2 | Johnston | Dec 10, 2024 | |
Maramec | 1 | Pawnee | Dec 10, 2024 | |
Marble City | 7 | Sequoyah | Dec 12, 2024 | |
Marietta | 2 | Love | Dec 12, 2024 | |
Marland | 1 | Noble | Dec 11, 2024 | |
Marlow | 1 | 1 | Stephens |
Dec 11, 2024 |
Marshall | 1 | Logan | Dec 11, 2024 | |
Martha | 2 | Jackson | Dec 12, 2024 | |
Maud | 1 | Pottawatomie | Dec 16, 2024 | |
May | 7 | Harper | Dec 10, 2024 | |
Maysville | 4 | Garvin | Dec 11, 2024 | |
McAlester | 3 | 1 | Pittsburg |
Dec 11, 2024 |
McCurtain | 5 | Haskell | Dec 11, 2024 | |
McLoud | 1 | Pottawatomie | Dec 13, 2024 | |
Mead | 1 | Bryan | Dec 11, 2024 | |
Medford | 1 | Grant | Dec 12, 2024 | |
Medicine Park | 2 | Comanche | Dec 11, 2024 | |
Meeker | 1 | Lincoln | Dec 12, 2024 | |
Meers | 2 | Comanche | Dec 11, 2024 | |
Meno | 1 | Major | Dec 11, 2024 | |
Meridian | 3 | Logan | Dec 11, 2024 | |
Miami | 3 | Ottawa | Dec 11, 2024 | |
Midwest City | 1 | 5 | Oklahoma |
Dec 10, 2024 |
Milburn | 3 | Johnston | Dec 11, 2024 | |
Milfay | 1 | Creek | Dec 13, 2024 | |
Mill Creek | 2 | Johnston | Dec 12, 2024 | |
Millerton | 1 | McCurtain | Dec 12, 2024 | |
Minco | 9 | Grady | Dec 12, 2024 | |
Moffett | 7 | Sequoyah | Dec 11, 2024 | |
Monroe | 7 | Le Flore | Dec 12, 2024 | |
Moodys | 1 | Cherokee | Dec 16, 2024 | |
Moore | 10 | Cleveland |
Dec 11, 2024 | |
Mooreland | 1 | Woodward | Dec 11, 2024 | |
Morris | 1 | Okmulgee | Dec 11, 2024 | |
Morrison | 1 | Noble | Dec 11, 2024 | |
Mounds | 9 | Creek | Dec 11, 2024 | |
Mountain Park | 2 | Kiowa | Dec 11, 2024 | |
Mountain View | 2 | Kiowa | Dec 12, 2024 | |
Moyers | 3 | Pushmataha | Dec 12, 2024 | |
Muldrow | 7 | Sequoyah | Dec 15, 2024 | |
Mulhall | 1 | Logan | Dec 12, 2024 | |
Muse | 6 | Le Flore | Dec 11, 2024 | |
Muskogee | 1 | 1 | Muskogee |
Dec 12, 2024 |
Mustang | 5 | Canadian | Dec 11, 2024 | |
Mutual | 1 | Woodward | Dec 11, 2024 | |
Nardin | 1 | Kay | Dec 12, 2024 | |
Nash | 1 | Grant | Dec 12, 2024 | |
Nashoba | 3 | Pushmataha | Dec 11, 2024 | |
New Cordell | 2 | Washita | Dec 11, 2024 | |
Newalla | 1 | Cleveland |
Dec 10, 2024 | |
Newcastle | 4 | McClain | Dec 11, 2024 | |
Newkirk | 1 | Kay | Dec 14, 2024 | |
Nichols Hills | 7 | Harper | Dec 11, 2024 | |
Nicoma Park | 1 | Oklahoma | Dec 10, 2024 | |
Ninnekah | 1 | Grady | Dec 15, 2024 | |
Noble | 4 | Cleveland |
Dec 11, 2024 | |
Norman | 4 | 6 | Cleveland |
Dec 10, 2024 |
North Miami | 3 | Ottawa | Dec 11, 2024 | |
Nowata | 2 | Nowata | Dec 12, 2024 | |
O'Keene | 1 | Blaine | Dec 12, 2024 | |
Oakhurst | 8 | Tulsa |
Dec 11, 2024 | |
Oaks | 1 | Delaware | Dec 11, 2024 | |
Oakwood | 1 | Dewey | Dec 11, 2024 | |
Ochelata | 2 | Washington | Dec 10, 2024 | |
Oilton | 1 | Creek | Dec 11, 2024 | |
Okarche | 6 | Kingfisher | Dec 11, 2024 | |
Okay | 1 | Wagoner | Dec 12, 2024 | |
Okemah | 1 | Okfuskee | Dec 11, 2024 | |
Oklahoma City | 5 | 1 | Oklahoma |
Dec 16, 2024 |
Okmulgee | 1 | 9 | Okmulgee |
Dec 10, 2024 |
Oktaha | 1 | Muskogee | Dec 11, 2024 | |
Olustee | 2 | Jackson | Dec 13, 2024 | |
Omega | 7 | Kingfisher | Dec 10, 2024 | |
Oologah | 10 | Rogers | Dec 15, 2024 | |
Orlando | 1 | Logan | Dec 12, 2024 | |
Osage | 6 | Osage | Dec 11, 2024 | |
Oscar | 3 | Jefferson | Dec 13, 2024 | |
Overbrook | 2 | Love | Dec 10, 2024 | |
Owasso | 8 | Tulsa |
Dec 11, 2024 | |
Paden | 1 | Okfuskee | Dec 11, 2024 | |
Panama | 7 | Le Flore | Dec 13, 2024 | |
Panola | 3 | Latimer | Dec 11, 2024 | |
Paoli | 4 | Garvin | Dec 13, 2024 | |
Park Hill | 1 | Cherokee | Dec 11, 2024 | |
Pauls Valley | 1 | Garvin | Dec 12, 2024 | |
Pawhuska | 2 | Osage | Dec 10, 2024 | |
Pawnee | 1 | Pawnee | Dec 12, 2024 | |
Peggs | 1 | Cherokee | Dec 11, 2024 | |
Perkins | 1 | Payne | Dec 11, 2024 | |
Pernell | 2 | Garvin | Dec 13, 2024 | |
Perry | 1 | Noble | Dec 11, 2024 | |
Picher | 3 | Ottawa | Dec 12, 2024 | |
Pickens | 4 | McCurtain | Dec 10, 2024 | |
Piedmont | 6 | Canadian | Dec 11, 2024 | |
Pink | 4 | Pottawatomie | Dec 11, 2024 | |
Pittsburg | 3 | Pittsburg | Dec 12, 2024 | |
Platter | 1 | Bryan | Dec 12, 2024 | |
Pocasset | 9 | Grady | Dec 11, 2024 | |
Pocola | 7 | Le Flore | Dec 16, 2024 | |
Ponca City | 1 | Kay | Dec 10, 2024 | |
Pond Creek | 1 | Grant | Dec 10, 2024 | |
Porter | 1 | Wagoner | Dec 13, 2024 | |
Porum | 1 | Muskogee | Dec 14, 2024 | |
Poteau | 7 | Le Flore | Dec 11, 2024 | |
Prague | 2 | Lincoln | Dec 11, 2024 | |
Preston | 1 | Okmulgee | Dec 12, 2024 | |
Proctor | 1 | Adair | Dec 14, 2024 | |
Prue | 6 | Osage | Dec 13, 2024 | |
Pryor | 2 | Mayes | Dec 12, 2024 | |
Pryor Creek | 2 | Mayes | Dec 11, 2024 | |
Purcell | 4 | McClain | Dec 11, 2024 | |
Putnam | 1 | Dewey | Dec 10, 2024 | |
Quapaw | 3 | Ottawa | Dec 11, 2024 | |
Quinton | 3 | Pittsburg | Dec 11, 2024 | |
Ralston | 1 | Pawnee | Dec 10, 2024 | |
Ramona | 2 | Washington | Dec 12, 2024 | |
Randlett | 4 | Cotton | Dec 12, 2024 | |
Ratliff City | 1 | Carter | Dec 10, 2024 | |
Rattan | 2 | Pushmataha | Dec 11, 2024 | |
Ravia | 2 | Johnston | Dec 10, 2024 | |
Red Oak | 3 | Latimer | Dec 14, 2024 | |
Red Rock | 1 | Noble | Dec 11, 2024 | |
Redbird | 1 | Wagoner | Dec 11, 2024 | |
Rentiesville | 1 | McIntosh | Dec 10, 2024 | |
Reydon | 1 | Roger Mills | Dec 12, 2024 | |
Ringling | 2 | Jefferson | Dec 10, 2024 | |
Ringold | 1 | McCurtain | Dec 10, 2024 | |
Ringwood | 1 | Major | Dec 12, 2024 | |
Ripley | 1 | Payne | Dec 11, 2024 | |
Rocky | 2 | Washita | Dec 11, 2024 | |
Roff | 1 | Pontotoc | Dec 11, 2024 | |
Roland | 7 | Sequoyah | Dec 12, 2024 | |
Roosevelt | 2 | Kiowa | Dec 13, 2024 | |
Rose | 1 | Delaware | Dec 10, 2024 | |
Rosston | 2 | Harper | Dec 12, 2024 | |
Rufe | 1 | McCurtain | Dec 10, 2024 | |
Rush Springs | 1 | Grady | Dec 13, 2024 | |
Ryan | 4 | Jefferson | Dec 13, 2024 | |
Saint Louis | 1 | Pottawatomie | Dec 14, 2024 | |
Salina | 1 | Mayes | Dec 11, 2024 | |
Sallisaw | 7 | Sequoyah | Dec 11, 2024 | |
Sand Springs | 6 | Tulsa |
Dec 11, 2024 | |
Sapulpa | 8 | Creek | Dec 11, 2024 | |
Sasakwa | 1 | Seminole | Dec 11, 2024 | |
Savanna | 3 | Pittsburg | Dec 12, 2024 | |
Sawyer | 2 | Choctaw | Dec 10, 2024 | |
Sayre | 1 | Beckham | Dec 12, 2024 | |
Schulter | 1 | Okmulgee | Dec 11, 2024 | |
Seiling | 1 | Dewey | Dec 12, 2024 | |
Seminole | 1 | Seminole | Dec 11, 2024 | |
Sentinel | 2 | Washita | Dec 11, 2024 | |
Shady Point | 7 | Le Flore | Dec 14, 2024 | |
Shamrock | 1 | Creek | Dec 15, 2024 | |
Sharon | 1 | Woodward | Dec 11, 2024 | |
Shattuck | 1 | Ellis | Dec 11, 2024 | |
Shawnee | 1 | 2 | Pottawatomie |
Dec 10, 2024 |
Shidler | 2 | Osage | Dec 11, 2024 | |
Skiatook | 6 | Osage | Dec 12, 2024 | |
Slaughterville | 4 | Cleveland |
Dec 12, 2024 | |
Slick | 1 | Creek | Dec 11, 2024 | |
Smithville | 7 | McCurtain | Dec 10, 2024 | |
Snyder | 2 | Kiowa | Dec 11, 2024 | |
Soper | 2 | Choctaw | Dec 15, 2024 | |
South Coffeyville | 1 | Nowata | Dec 12, 2024 | |
Southard | 1 | Blaine | Dec 11, 2024 | |
Sparks | 1 | Lincoln | Dec 14, 2024 | |
