The most complete list of shelters in North Dakota. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Abercrombie | 7 | Richland | Dec 10, 2024 | |
Absaraka | 7 | Cass | Dec 11, 2024 | |
Adams | 1 | Walsh | Dec 10, 2024 | |
Agate | 1 | Rolette | Dec 13, 2024 | |
Alamo | 2 | Williams | Dec 16, 2024 | |
Alexander | 2 | McKenzie | Dec 16, 2024 | |
Alliance | 3 | Golden Valley | Dec 11, 2024 | |
Almont | 3 | Morton | Dec 11, 2024 | |
Alsen | 1 | Cavalier | Dec 11, 2024 | |
Ambrose | 1 | Divide | Dec 10, 2024 | |
Amenia | 7 | Cass | Dec 16, 2024 | |
Amidon | 1 | Slope | Dec 10, 2024 | |
Anamoose | 3 | McHenry | Dec 12, 2024 | |
Aneta | 1 | Nelson | Dec 10, 2024 | |
Antler | 2 | Bottineau | Dec 11, 2024 | |
Apple Creek Township | 1 | Wayne | Dec 10, 2024 | |
Argusville | 7 | Cass | Dec 15, 2024 | |
Arnegard | 1 | McKenzie | Dec 10, 2024 | |
Arthur | 7 | Cass | Dec 13, 2024 | |
Arvilla | 1 | Grand Forks | Dec 11, 2024 | |
Ashley | 2 | McIntosh | Dec 11, 2024 | |
Ayr | 7 | Cass | Dec 13, 2024 | |
Baldwin | 7 | Burleigh | Dec 10, 2024 | |
Balfour | 3 | McHenry | Dec 17, 2024 | |
Balta | 3 | Pierce | Dec 16, 2024 | |
Bantry | 1 | McHenry | Dec 11, 2024 | |
Barney | 7 | Richland | Dec 11, 2024 | |
Bathgate | 1 | Pembina | Dec 16, 2024 | |
Beach | 3 | Golden Valley | Dec 12, 2024 | |
Belcourt | 1 | Rolette | Dec 17, 2024 | |
Belfield | 1 | Stark | Dec 10, 2024 | |
Benedict | 3 | McLean | Dec 16, 2024 | |
Berlin | 4 | La Moure | Dec 11, 2024 | |
Berthold | 2 | Ward | Dec 16, 2024 | |
Beulah | 3 | Mercer | Dec 10, 2024 | |
Binford | 1 | Griggs | Dec 10, 2024 | |
Bisbee | 1 | Towner | Dec 10, 2024 | |
Bismarck | 3 | 1 | Burleigh |
Dec 16, 2024 |
Blanchard | 3 | Traill | Dec 12, 2024 | |
Bottineau | 1 | Bottineau | Dec 17, 2024 | |
Bowbells | 2 | Burke | Dec 11, 2024 | |
Bowdon | 3 | Wells | Dec 11, 2024 | |
Bowman | 1 | Bowman | Dec 11, 2024 | |
Braddock | 2 | Emmons | Dec 16, 2024 | |
Bremen | 3 | Wells | Dec 11, 2024 | |
Brocket | 1 | Ramsey | Dec 10, 2024 | |
Buchanan | 6 | Stutsman | Dec 10, 2024 | |
Buffalo | 7 | Cass | Dec 15, 2024 | |
Burlington | 2 | Ward | Dec 11, 2024 | |
Butte | 3 | McLean | Dec 10, 2024 | |
Buxton | 2 | Traill | Dec 12, 2024 | |
Caledonia | 1 | Traill | Dec 14, 2024 | |
Calvin | 3 | Cavalier | Dec 15, 2024 | |
Cando | 1 | Towner | Dec 16, 2024 | |
Cannon Ball | 3 | Sioux | Dec 12, 2024 | |
Carpio | 2 | Ward | Dec 10, 2024 | |
Carrington | 2 | Foster | Dec 13, 2024 | |
Carson | 4 | Grant | Dec 11, 2024 | |
Cartwright | 2 | McKenzie | Dec 10, 2024 | |
Casselton | 7 | Cass | Dec 16, 2024 | |
Cathay | 3 | Wells | Dec 12, 2024 | |
Cavalier | 1 | Pembina | Dec 11, 2024 | |
Cayuga | 7 | Sargent | Dec 15, 2024 | |
Center | 3 | Oliver | Dec 16, 2024 | |
Chaseley | 3 | Wells | Dec 10, 2024 | |
Christine | 7 | Richland | Dec 15, 2024 | |
Churchs Ferry | 1 | Ramsey | Dec 17, 2024 | |
Cleveland | 2 | Stutsman | Dec 12, 2024 | |
Clifford | 4 | Traill | Dec 14, 2024 | |
Cogswell | 7 | Sargent | Dec 14, 2024 | |
Coleharbor | 3 | McLean | Dec 10, 2024 | |
Colfax | 7 | Richland | Dec 10, 2024 | |
Columbus | 2 | Burke | Dec 14, 2024 | |
Cooperstown | 1 | Griggs | Dec 11, 2024 | |
Courtenay | 8 | Stutsman | Dec 11, 2024 | |
Crary | 1 | Ramsey | Dec 14, 2024 | |
Creel Township | 3 | Golden Valley | Dec 12, 2024 | |
Crosby | 1 | Divide | Dec 12, 2024 | |
Crystal | 1 | Pembina | Dec 12, 2024 | |
Cummings | 2 | Traill | Dec 17, 2024 | |
Dahlen | 1 | Nelson | Dec 13, 2024 | |
Davenport | 7 | Cass | Dec 11, 2024 | |
Dawson | 2 | Kidder | Dec 10, 2024 | |
Dazey | 8 | Barnes | Dec 12, 2024 | |
Deering | 1 | McHenry | Dec 15, 2024 | |
Denhoff | 3 | Sheridan | Dec 13, 2024 | |
Des Lacs | 2 | Ward | Dec 11, 2024 | |
Devils Lake | 1 | Ramsey | Dec 11, 2024 | |
Dickey | 4 | La Moure | Dec 16, 2024 | |
Dickinson | 1 | Stark | Dec 11, 2024 | |
Dodge | 6 | Dunn | Dec 13, 2024 | |
Donnybrook | 2 | Ward | Dec 12, 2024 | |
Douglas | 3 | Ward | Dec 11, 2024 | |
Drake | 3 | McHenry | Dec 11, 2024 | |
Drayton | 1 | Pembina | Dec 12, 2024 | |
Driscoll | 2 | Burleigh | Dec 11, 2024 | |
Dunn Center | 3 | Dunn | Dec 11, 2024 | |
Dunseith | 1 | Rolette | Dec 12, 2024 | |
Edgeley | 4 | La Moure | Dec 11, 2024 | |
Edinburg | 1 | Walsh | Dec 15, 2024 | |
Edmore | 1 | Ramsey | Dec 10, 2024 | |
Egeland | 1 | Towner | Dec 12, 2024 | |
Elgin | 1 | Grant | Dec 17, 2024 | |
Ellendale | 1 | Dickey | Dec 10, 2024 | |
Emerado | 1 | Grand Forks | Dec 12, 2024 | |
Enderlin | 7 | Ransom | Dec 11, 2024 | |
Epping | 2 | Williams | Dec 10, 2024 | |
Erie | 7 | Cass | Dec 11, 2024 | |
Esmond | 3 | Benson | Dec 11, 2024 | |
Fairdale | 1 | Walsh | Dec 15, 2024 | |
Fairfield | 1 | Billings | Dec 10, 2024 | |
Fairmount | 7 | Richland | Dec 12, 2024 | |
Fargo | 4 | 3 | Cass |
Dec 10, 2024 |
Fessenden | 3 | Wells | Dec 13, 2024 | |
Fingal | 7 | Barnes | Dec 13, 2024 | |
Finley | 1 | Steele | Dec 16, 2024 | |
Flasher | 3 | Morton | Dec 11, 2024 | |
Flaxton | 2 | Burke | Dec 15, 2024 | |
Forbes | 2 | Dickey | Dec 10, 2024 | |
Fordville | 1 | Walsh | Dec 13, 2024 | |
Forest River | 1 | Walsh | Dec 11, 2024 | |
Forman | 7 | Sargent | Dec 11, 2024 | |
Fort Ransom | 4 | Ransom | Dec 12, 2024 | |
Fort Totten | 1 | Benson | Dec 12, 2024 | |
Fort Yates | 3 | Sioux | Dec 16, 2024 | |
Fortuna | 3 | Divide | Dec 11, 2024 | |
Fredonia | 2 | Logan | Dec 11, 2024 | |
Fullerton | 1 | Dickey | Dec 11, 2024 | |
Gackle | 2 | Logan | Dec 14, 2024 | |
Galesburg | 7 | Traill | Dec 11, 2024 | |
Gardner | 7 | Cass | Dec 13, 2024 | |
Garrison | 3 | McLean | Dec 12, 2024 | |
Gibbs Township | 3 | Golden Valley | Dec 11, 2024 | |
Gilby | 1 | Grand Forks | Dec 10, 2024 | |
Gladstone | 1 | Stark | Dec 13, 2024 | |
Glasston | 1 | Pembina | Dec 15, 2024 | |
Glen Ullin | 3 | Morton | Dec 11, 2024 | |
Glenburn | 2 | Renville | Dec 14, 2024 | |
Glenfield | 1 | Foster | Dec 11, 2024 | |
Golden Valley | 6 | Mercer | Dec 17, 2024 | |
Golva | 1 | Golden Valley | Dec 10, 2024 | |
Goodrich | 3 | Sheridan | Dec 12, 2024 | |
Grace City | 1 | Foster | Dec 11, 2024 | |
Grafton | 1 | Walsh | Dec 16, 2024 | |
Grand Forks | 1 | 1 | Grand Forks |
Dec 16, 2024 |
Grandin | 7 | Cass | Dec 15, 2024 | |
Granville | 1 | McHenry | Dec 15, 2024 | |
Grassy Butte | 1 | McKenzie | Dec 11, 2024 | |
Grenora | 2 | Williams | Dec 11, 2024 | |
Gwinner | 7 | Sargent | Dec 13, 2024 | |
Hague | 3 | Emmons | Dec 10, 2024 | |
Halliday | 6 | Dunn | Dec 10, 2024 | |
Hamberg | 1 | Wells | Dec 13, 2024 | |
Hamilton | 1 | Pembina | Dec 11, 2024 | |
Hampden | 1 | Ramsey | Dec 11, 2024 | |
Hankinson | 7 | Richland | Dec 11, 2024 | |
Hannaford | 1 | Griggs | Dec 11, 2024 | |
Hannah | 1 | Cavalier | Dec 16, 2024 | |
Hansboro | 1 | Towner | Dec 16, 2024 | |
Harrison Township | 3 | Golden Valley | Dec 13, 2024 | |
Harvey | 1 | Wells | Dec 11, 2024 | |
Harwood | 7 | Cass | Dec 12, 2024 | |
Harwood Township | 7 | Cass | Dec 11, 2024 | |
Hatton | 1 | Traill | Dec 12, 2024 | |
Havana | 1 | Sargent | Dec 11, 2024 | |
Hay Creek Township | 3 | Golden Valley | Dec 11, 2024 | |
Hazelton | 3 | Emmons | Dec 13, 2024 | |
Hazen | 3 | Mercer | Dec 11, 2024 | |
Hebron | 4 | Morton | Dec 11, 2024 | |
Hensel | 1 | Pembina | Dec 15, 2024 | |
Hettinger | 1 | Adams | Dec 11, 2024 | |
Hillsboro | 1 | Traill | Dec 12, 2024 | |
Hoople | 1 | Walsh | Dec 16, 2024 | |
Hope | 4 | Steele | Dec 17, 2024 | |
Horace | 7 | Cass | Dec 12, 2024 | |
Hunter | 7 | Cass | Dec 10, 2024 | |
Hurdsfield | 3 | Wells | Dec 11, 2024 | |
Inkster | 1 | Grand Forks | Dec 13, 2024 | |
Jamestown | 4 | Stutsman | Dec 11, 2024 | |
Jessie | 1 | Griggs | Dec 15, 2024 | |
Jud | 2 | La Moure | Dec 11, 2024 | |
Karlsruhe | 3 | McHenry | Dec 12, 2024 | |
Kathryn | 7 | Barnes | Dec 11, 2024 | |
Keene | 2 | McKenzie | Dec 11, 2024 | |
Kenmare | 2 | Ward | Dec 15, 2024 | |
Kensal | 1 | Stutsman | Dec 11, 2024 | |
Kief | 3 | Sheridan | Dec 11, 2024 | |
Killdeer | 3 | Dunn | Dec 10, 2024 | |
Kindred | 7 | Cass | Dec 12, 2024 | |
Kintyre | 2 | Emmons | Dec 12, 2024 | |
Knox | 1 | Benson | Dec 15, 2024 | |
Kramer | 1 | Bottineau | Dec 11, 2024 | |
Kulm | 2 | La Moure | Dec 11, 2024 | |
Lakota | 1 | Nelson | Dec 11, 2024 | |
Lamoure | 1 | La Moure | Dec 11, 2024 | |
Langdon | 1 | Cavalier | Dec 15, 2024 | |
Lankin | 1 | Walsh | Dec 11, 2024 | |
Lansford | 2 | Bottineau | Dec 12, 2024 | |
Larimore | 1 | Grand Forks | Dec 11, 2024 | |
Lawton | 1 | Ramsey | Dec 11, 2024 | |
Leeds | 1 | Benson | Dec 15, 2024 | |
Lefor | 1 | Stark | Dec 12, 2024 | |
Lehr | 2 | McIntosh | Dec 11, 2024 | |
Leonard | 7 | Cass | Dec 16, 2024 | |
Lidgerwood | 7 | Richland | Dec 17, 2024 | |
Lignite | 2 | Burke | Dec 11, 2024 | |
Lincoln | 3 | Burleigh | Dec 16, 2024 | |
Linton | 3 | Emmons | Dec 11, 2024 | |
Lisbon | 1 | Ransom | Dec 15, 2024 | |
Litchville | 4 | Barnes | Dec 11, 2024 | |
Luverne | 8 | Steele | Dec 11, 2024 | |
Maddock | 3 | Benson | Dec 11, 2024 | |
Maida | 1 | Cavalier | Dec 12, 2024 | |
Makoti | 3 | Ward | Dec 11, 2024 | |
Mandan | 3 | Morton | Dec 10, 2024 | |
Mandaree | 2 | McKenzie | Dec 11, 2024 | |
Manning | 1 | Dunn | Dec 3, 2024 | |
Mantador | 7 | Richland | Dec 13, 2024 | |
Manvel | 1 | Grand Forks | Dec 12, 2024 | |
Mapleton | 7 | Cass | Dec 11, 2024 | |
Marion | 4 | La Moure | Dec 12, 2024 | |
Marmarth | 1 | Slope | Dec 17, 2024 | |
Marshall | 1 | Dunn | Dec 11, 2024 | |
Martin | 3 | Sheridan | Dec 10, 2024 | |
Max | 3 | McLean | Dec 16, 2024 | |
Maxbass | 1 | Bottineau | Dec 11, 2024 | |
Mayville | 1 | Traill | Dec 11, 2024 | |
McClusky | 3 | Sheridan | Dec 11, 2024 | |
McGregor | 2 | Williams | Dec 14, 2024 | |
McHenry | 1 | Foster | Dec 16, 2024 | |
McLeod | 1 | Richland | Dec 11, 2024 | |
McVille | 1 | Nelson | Dec 16, 2024 | |
Medina | 2 | Stutsman | Dec 13, 2024 | |
Medora | 1 | Billings | Dec 14, 2024 | |
Mekinock | 1 | Grand Forks | Dec 14, 2024 | |
Mekinock Township | 3 | Golden Valley | Dec 14, 2024 | |
Menoken | 3 | Burleigh | Dec 13, 2024 | |
Mercer | 3 | McLean | Dec 16, 2024 | |
Michigan | 1 | Nelson | Dec 11, 2024 | |
Milnor | 7 | Sargent | Dec 10, 2024 | |
Milton | 1 | Cavalier | Dec 11, 2024 | |
Minnewaukan | 1 | Benson | Dec 11, 2024 | |
Minot | 3 | 1 | Ward |
Dec 16, 2024 |
Minto | 1 | Walsh | Dec 17, 2024 | |
Mission Township | 3 | Golden Valley | Dec 12, 2024 | |
Moffit | 2 | Burleigh | Dec 11, 2024 | |
Mohall | 2 | Renville | Dec 11, 2024 | |
Montpelier | 4 | Stutsman | Dec 12, 2024 | |
Mooreton | 7 | Richland | Dec 17, 2024 | |
Mott | 1 | Hettinger | Dec 12, 2024 | |
Mountain | 3 | Pembina | Dec 12, 2024 | |
Munich | 1 | Cavalier | Dec 13, 2024 | |
Mylo | 1 | Rolette | Dec 11, 2024 | |
Napoleon | 2 | Logan | Dec 11, 2024 | |
Neche | 1 | Pembina | Dec 12, 2024 | |
Nedrose Township | 3 | Golden Valley | Dec 16, 2024 | |
Nekoma | 1 | Cavalier | Dec 16, 2024 | |
New England | 1 | Hettinger | Dec 12, 2024 | |
New Leipzig | 1 | Grant | Dec 17, 2024 | |
New Rockford | 1 | Eddy | Dec 11, 2024 | |
New Salem | 3 | Morton | Dec 12, 2024 | |
New Town | 2 | Mountrail | Dec 16, 2024 | |
Newburg | 1 | Bottineau | Dec 11, 2024 | |
Niagara | 1 | Grand Forks | Dec 11, 2024 | |
Nome | 7 | Barnes | Dec 10, 2024 | |
Noonan | 2 | Divide | Dec 11, 2024 | |
Northwood | 1 | Grand Forks | Dec 11, 2024 | |
Norwich | 3 | McHenry | Dec 12, 2024 | |
Oakes | 7 | Dickey | Dec 14, 2024 | |
Oberon | 1 | Benson | Dec 12, 2024 | |
Oriska | 7 | Barnes | Dec 11, 2024 | |
Orrin | 3 | Pierce | Dec 17, 2024 | |
Osnabrock | 1 | Cavalier | Dec 14, 2024 | |
Page | 7 | Cass | Dec 11, 2024 | |
Palermo | 2 | Mountrail | Dec 11, 2024 | |
Park River | 1 | Walsh | Dec 16, 2024 | |
Parshall | 2 | Mountrail | Dec 11, 2024 | |
Pekin | 1 | Nelson | Dec 11, 2024 | |
Pembina | 1 | Pembina | Dec 11, 2024 | |
Penn | 1 | Ramsey | Dec 14, 2024 | |
Perth | 1 | Towner | Dec 11, 2024 | |
Petersburg | 1 | Nelson | Dec 12, 2024 | |
Pettibone | 2 | Kidder | Dec 10, 2024 | |
Pillsbury | 7 | Barnes | Dec 16, 2024 | |
Pingree | 2 | Stutsman | Dec 15, 2024 | |
Pisek | 1 | Walsh | Dec 11, 2024 | |
Plaza | 2 | Mountrail | Dec 11, 2024 | |
Portal | 2 | Burke | Dec 12, 2024 | |
Portland | 1 | Traill | Dec 13, 2024 | |
Powers Lake | 2 | Burke | Dec 16, 2024 | |
Raleigh | 4 | Grant | Dec 12, 2024 | |
Ray | 2 | Williams | Dec 17, 2024 | |
Reed Township | 3 | Golden Valley | Dec 15, 2024 | |
Reeder | 1 | Adams | Dec 16, 2024 | |
Regan | 3 | Burleigh | Dec 11, 2024 | |
Regent | 1 | Hettinger | Dec 11, 2024 | |
Reynolds | 1 | Grand Forks | Dec 11, 2024 | |
Rhame | 1 | Bowman | Dec 11, 2024 | |
Richardton | 1 | Stark | Dec 11, 2024 | |
Riverdale | 3 | McLean | Dec 11, 2024 | |
Robinson | 2 | Kidder | Dec 11, 2024 | |
Rocklake | 2 | Towner | Dec 12, 2024 | |
Rogers | 7 | Barnes | Dec 10, 2024 | |
Rolette | 1 | Rolette | Dec 11, 2024 | |
Rolla | 1 | Rolette | Dec 15, 2024 | |
Roseglen | 3 | McLean | Dec 11, 2024 | |
Ross | 2 | Mountrail | Dec 13, 2024 | |
Rugby | 1 | Pierce | Dec 16, 2024 | |
Ruso | 3 | McLean | Dec 11, 2024 | |
Rutland | 7 | Sargent | Dec 13, 2024 | |
Ryder | 3 | Ward | Dec 11, 2024 | |
Saint Anthony | 3 | Morton | Dec 13, 2024 | |
Saint John | 1 | Rolette | Dec 16, 2024 | |
Saint Michael | 1 | Benson | Dec 11, 2024 | |
Saint Thomas | 1 | Pembina | Dec 15, 2024 | |
Sanborn | 7 | Barnes | Dec 14, 2024 | |
Sarles | 3 | Cavalier | Dec 11, 2024 | |
Sawyer | 3 | Ward | Dec 14, 2024 | |
Scranton | 1 | Bowman | Dec 12, 2024 | |
Selfridge | 3 | Sioux | Dec 17, 2024 | |
Sentinel Butte | 1 | Golden Valley | Dec 13, 2024 | |
Sharon | 1 | Steele | Dec 16, 2024 | |
Sheldon | 7 | Ransom | Dec 12, 2024 | |
Sherwood | 2 | Renville | Dec 12, 2024 | |
Sheyenne | 1 | Eddy | Dec 10, 2024 | |
Shields | 4 | Grant | Dec 16, 2024 | |
Solen | 3 | Sioux | Dec 11, 2024 | |
Souris | 1 | Bottineau | Dec 12, 2024 | |
South Heart | 1 | Stark | Dec 11, 2024 | |
Spiritwood | 7 | Barnes | Dec 12, 2024 | |
Stanley | 2 | Mountrail | Dec 11, 2024 | |
Stanley Township | 2 | Mountrail | Dec 11, 2024 | |
Stanton | 3 | Mercer | Dec 12, 2024 | |
Starkweather | 1 | Ramsey | Dec 13, 2024 | |
Steele | 2 | Kidder | Dec 11, 2024 | |
Sterling | 2 | Burleigh | Dec 12, 2024 | |
Stirum | 7 | Sargent | Dec 11, 2024 | |
Strasburg | 3 | Emmons | Dec 11, 2024 | |
Streeter | 2 | Stutsman | Dec 11, 2024 | |
Surrey | 3 | Ward | Dec 11, 2024 | |
Sutton | 1 | Griggs | Dec 13, 2024 | |
Sykeston | 3 | Wells | Dec 11, 2024 | |
Tappen | 2 | Kidder | Dec 15, 2024 | |
Tatman Township | 3 | Golden Valley | Dec 11, 2024 | |
Taylor | 1 | Stark | Dec 11, 2024 | |
Thompson | 1 | Grand Forks | Dec 13, 2024 | |
Tioga | 2 | Williams | Dec 11, 2024 | |
Tokio | 1 | Benson | Dec 11, 2024 | |
Tolley | 2 | Renville | Dec 11, 2024 | |
Tolna | 1 | Nelson | Dec 11, 2024 | |
Tower City | 7 | Cass | Dec 14, 2024 | |
Towner | 1 | McHenry | Dec 10, 2024 | |
Trenton | 3 | Williams | Dec 11, 2024 | |
Turtle Lake | 3 | McLean | Dec 16, 2024 | |
Tuttle | 3 | Kidder | Dec 11, 2024 | |
Underwood | 3 | McLean | Dec 11, 2024 | |
Upham | 1 | McHenry | Dec 11, 2024 | |
Valley City | 7 | Barnes | Dec 12, 2024 | |
Velva | 3 | McHenry | Dec 12, 2024 | |
Verona | 1 | La Moure | Dec 15, 2024 | |
Voltaire | 3 | McHenry | Dec 13, 2024 | |
Wahpeton | 7 | Richland | Dec 15, 2024 | |
Walcott | 7 | Richland | Dec 11, 2024 | |
Wales | 1 | Cavalier | Dec 11, 2024 | |
Walhalla | 1 | Pembina | Dec 17, 2024 | |
Warwick | 1 | Benson | Dec 10, 2024 | |
Washburn | 3 | McLean | Dec 13, 2024 | |
Waterford Township | 3 | Golden Valley | Dec 15, 2024 | |
Watford City | 2 | McKenzie | Dec 11, 2024 | |
Webster | 1 | Ramsey | Dec 11, 2024 | |
West Fargo | 7 | Cass | Dec 11, 2024 | |
Westhope | 1 | Bottineau | Dec 11, 2024 | |
Wheatland | 7 | Cass | Dec 11, 2024 | |
White Earth | 2 | Mountrail | Dec 15, 2024 | |
Wildrose | 2 | Williams | Dec 11, 2024 | |
Williston | 1 | Williams | Dec 17, 2024 | |
Williston Township | 1 | Williams | Dec 11, 2024 | |
Willow City | 1 | Bottineau | Dec 11, 2024 | |
Wilton | 3 | McLean | Dec 17, 2024 | |
Wimbledon | 8 | Barnes | Dec 11, 2024 | |
Wing | 3 | Burleigh | Dec 12, 2024 | |
Wishek | 2 | McIntosh | Dec 17, 2024 | |
Wolford | 1 | Pierce | Dec 16, 2024 | |
Woodworth | 2 | Stutsman | Dec 11, 2024 | |
Wyndmere | 7 | Richland | Dec 12, 2024 | |
York | 1 | Benson | Dec 13, 2024 | |
Ypsilanti | 4 | Stutsman | Dec 16, 2024 | |
Zahl | 1 | Williams | Dec 15, 2024 | |
Zap | 3 | Mercer | Dec 17, 2024 | |
Zeeland | 3 | McIntosh | Dec 11, 2024 |
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved