The most complete list of shelters in Arizona. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Aguila | 4 | Maricopa |
Nov 2, 2024 | |
Ajo | 8 | Pima |
Nov 1, 2024 | |
Alpine | 1 | Apache | Nov 4, 2024 | |
Amado | 1 | Santa Cruz | Nov 1, 2024 | |
Apache Junction | 2 | Pinal | Nov 1, 2024 | |
Arivaca | 1 | Pima |
Nov 1, 2024 | |
Arizona City | 1 | Pinal | Nov 2, 2024 | |
Arlington | 20 | Maricopa |
Nov 4, 2024 | |
Ash Fork | 10 | Yavapai | Nov 2, 2024 | |
Avondale | 20 | Maricopa |
Nov 4, 2024 | |
Bagdad | 4 | Yavapai | Nov 3, 2024 | |
Bapchule | 1 | Pinal | Nov 1, 2024 | |
Bellemont | 5 | Coconino | Nov 3, 2024 | |
Benson | 1 | Cochise | Nov 4, 2024 | |
Bisbee | 2 | 3 | Cochise |
Nov 4, 2024 |
Black Canyon City | 3 | Yavapai | Nov 1, 2024 | |
Blue Gap | 1 | Navajo | Nov 4, 2024 | |
Bouse | 2 | La Paz | Nov 1, 2024 | |
Bowie | 3 | Cochise | Nov 1, 2024 | |
Buckeye | 20 | Maricopa |
Nov 1, 2024 | |
Bullhead City | 1 | 2 | Mohave |
Nov 2, 2024 |
Bylas | 11 | Graham | Nov 4, 2024 | |
Cameron | 5 | Coconino | Nov 1, 2024 | |
Camp Verde | 1 | Yavapai | Nov 2, 2024 | |
Carefree | 3 | Maricopa |
Nov 2, 2024 | |
Casa Grande | 2 | Pinal | Nov 1, 2024 | |
Cashion | 28 | Maricopa |
Nov 2, 2024 | |
Catalina | 11 | Pima |
Nov 1, 2024 | |
Cave Creek | 28 | Maricopa |
Nov 1, 2024 | |
Central | 11 | Graham | Nov 1, 2024 | |
Chambers | 1 | Apache | Nov 4, 2024 | |
Chandler | 1 | 29 | Maricopa |
Nov 1, 2024 |
Chandler Heights | 1 | Maricopa |
Nov 1, 2024 | |
Chinle | 3 | Apache | Nov 1, 2024 | |
Chino Valley | 4 | Yavapai | Nov 4, 2024 | |
Chloride | 2 | Mohave | Nov 4, 2024 | |
Cibecue | 1 | Navajo | Nov 2, 2024 | |
Cibola | 3 | La Paz | Nov 1, 2024 | |
Clarkdale | 1 | Yavapai | Nov 1, 2024 | |
Clay Springs | 1 | Navajo | Nov 2, 2024 | |
Claypool | 2 | Gila | Nov 1, 2024 | |
Clifton | 1 | Greenlee | Nov 3, 2024 | |
Cochise | 4 | Cochise | Nov 1, 2024 | |
Colorado City | 2 | Mohave | Nov 3, 2024 | |
Concho | 1 | Apache | Nov 1, 2024 | |
Congress | 4 | Yavapai | Nov 2, 2024 | |
Coolidge | 1 | Pinal | Nov 1, 2024 | |
Cornville | 1 | Yavapai | Nov 3, 2024 | |
Cortaro | 11 | Pima |
Nov 1, 2024 | |
Cottonwood | 2 | 4 | Yavapai |
Oct 31, 2024 |
Crown King | 4 | Yavapai | Nov 3, 2024 | |
Dateland | 3 | Yuma | Nov 2, 2024 | |
Dennehotso | 1 | Apache | Nov 1, 2024 | |
Dewey | 4 | Yavapai | Nov 4, 2024 | |
Dewey-Humboldt | 4 | Yavapai | Nov 1, 2024 | |
Dolan Springs | 2 | Mohave | Nov 1, 2024 | |
Douglas | 1 | 2 | Cochise |
Nov 4, 2024 |
Dragoon | 1 | Cochise | Nov 3, 2024 | |
Duncan | 1 | Greenlee | Nov 2, 2024 | |
Eagar | 1 | Apache | Nov 2, 2024 | |
Eden | 11 | Graham | Nov 4, 2024 | |
Ehrenberg | 3 | La Paz | Nov 4, 2024 | |
El Mirage | 1 | Maricopa |
Nov 1, 2024 | |
Elfrida | 3 | Cochise | Nov 1, 2024 | |
Elgin | 2 | Santa Cruz | Nov 3, 2024 | |
Eloy | 1 | Pinal | Nov 4, 2024 | |
Flagstaff | 5 | 1 | Coconino |
Nov 2, 2024 |
Florence | 1 | Pinal | Nov 2, 2024 | |
Forest Lakes | 1 | Coconino | Nov 2, 2024 | |
Fort Apache | 1 | Navajo | Nov 2, 2024 | |
Fort Defiance | 2 | Apache | Nov 2, 2024 | |
Fort Huachuca | 1 | Cochise | Nov 1, 2024 | |
Fort Mcdowell | 8 | Maricopa |
Nov 2, 2024 | |
Fort Mohave | 2 | Mohave | Nov 3, 2024 | |
Fort Thomas | 11 | Graham | Nov 3, 2024 | |
Fountain Hills | 8 | Maricopa |
Nov 1, 2024 | |
Fredonia | 1 | Coconino | Nov 1, 2024 | |
Gadsden | 3 | Yuma | Nov 4, 2024 | |
Ganado | 1 | Apache | Nov 4, 2024 | |
Gila Bend | 9 | Maricopa |
Nov 1, 2024 | |
Gilbert | 8 | Maricopa |
Nov 1, 2024 | |
Glendale | 1 | 16 | Maricopa |
Nov 4, 2024 |
Globe | 2 | Gila | Nov 1, 2024 | |
Gold Canyon | 2 | Pinal | Nov 4, 2024 | |
Golden Valley | 2 | Mohave | Nov 4, 2024 | |
Goodyear | 20 | Maricopa |
Nov 4, 2024 | |
Grand Canyon | 5 | Coconino | Nov 4, 2024 | |
Gray Mountain | 5 | Coconino | Nov 2, 2024 | |
Green Valley | 11 | Pima |
Nov 4, 2024 | |
Greer | 1 | Apache | Nov 1, 2024 | |
Guadalupe | 30 | Maricopa |
Nov 2, 2024 | |
Hackberry | 2 | Mohave | Nov 4, 2024 | |
Happy Jack | 6 | Coconino | Nov 2, 2024 | |
Hayden | 2 | Gila | Nov 3, 2024 | |
Heber | 1 | Navajo | Nov 2, 2024 | |
Hereford | 4 | Cochise | Nov 2, 2024 | |
Higley | 1 | Maricopa |
Nov 1, 2024 | |
Holbrook | 1 | 1 | Navajo |
Nov 4, 2024 |
Hotevilla | 1 | Navajo | Nov 2, 2024 | |
Houck | 1 | Apache | Nov 1, 2024 | |
Huachuca City | 1 | 1 | Cochise |
Nov 1, 2024 |
Hualapai | 2 | Mohave | Nov 1, 2024 | |
Humboldt | 4 | Yavapai | Nov 2, 2024 | |
Indian Wells | 1 | Navajo | Nov 2, 2024 | |
Iron Springs | 4 | Yavapai | Nov 4, 2024 | |
Jerome | 1 | Yavapai | Nov 1, 2024 | |
Joseph City | 1 | Navajo | Nov 2, 2024 | |
Kaibeto | 1 | Coconino | Nov 2, 2024 | |
Kaibito | 1 | Coconino | Nov 1, 2024 | |
Kayenta | 2 | Navajo | Oct 31, 2024 | |
Keams Canyon | 1 | Navajo | Nov 4, 2024 | |
Kearny | 1 | Pinal | Nov 2, 2024 | |
Kingman | 2 | 4 | Mohave |
Nov 1, 2024 |
Kirkland | 4 | Yavapai | Nov 4, 2024 | |
Kykotsmovi Village | 2 | Navajo | Nov 4, 2024 | |
Lake Havasu City | 1 | Mohave | Nov 2, 2024 | |
Lake Montezuma | 1 | Yavapai | Nov 2, 2024 | |
Lakeside | 1 | Navajo | Nov 4, 2024 | |
Laveen | 28 | Maricopa |
Nov 2, 2024 | |
Leupp | 5 | Coconino | Nov 2, 2024 | |
Litchfield Park | 1 | Maricopa |
Nov 2, 2024 | |
Littlefield | 2 | Mohave | Nov 4, 2024 | |
Lukachukai | 2 | Apache | Nov 4, 2024 | |
Lukeville | 1 | Pima |
Nov 2, 2024 | |
Lupton | 1 | Apache | Oct 31, 2024 | |
Mammoth | 11 | Pinal | Nov 2, 2024 | |
Many Farms | 2 | Apache | Nov 4, 2024 | |
Marana | 10 | Pima |
Nov 4, 2024 | |
Marble Canyon | 1 | Coconino | Nov 1, 2024 | |
Maricopa | 1 | Pinal | Nov 1, 2024 | |
Mayer | 4 | Yavapai | Oct 31, 2024 | |
Mc Neal | 3 | Cochise | Nov 2, 2024 | |
Mcnary | 1 | Navajo | Nov 3, 2024 | |
Meadview | 1 | Mohave | Nov 1, 2024 | |
Mesa | 7 | 22 | Maricopa |
Oct 31, 2024 |
Miami | 2 | Gila | Nov 1, 2024 | |
Mohave Valley | 2 | Mohave | Nov 4, 2024 | |
Morenci | 1 | Greenlee | Nov 2, 2024 | |
Mormon Lake | 5 | Coconino | Nov 1, 2024 | |
Morristown | 1 | Maricopa |
Nov 4, 2024 | |
Mount Lemmon | 11 | Pima |
Nov 1, 2024 | |
Munds Park | 5 | Coconino | Nov 1, 2024 | |
Naco | 2 | Cochise | Nov 2, 2024 | |
Nazlini | 1 | Apache | Nov 4, 2024 | |
New River | 3 | Maricopa |
Nov 2, 2024 | |
Nogales | 1 | 2 | Santa Cruz |
Nov 1, 2024 |
North Rim | 1 | Coconino | Nov 1, 2024 | |
Nutrioso | 1 | Apache | Nov 1, 2024 | |
Oatman | 2 | Mohave | Nov 2, 2024 | |
Oracle | 11 | Pinal | Nov 1, 2024 | |
Oro Valley | 11 | Pima |
Nov 2, 2024 | |
Overgaard | 1 | Navajo | Nov 2, 2024 | |
Page | 3 | Coconino | Nov 4, 2024 | |
Palo Verde | 20 | Maricopa |
Nov 4, 2024 | |
Paradise Valley | 2 | Maricopa |
Nov 1, 2024 | |
Parker | 1 | La Paz | Nov 1, 2024 | |
Parks | 5 | Coconino | Nov 2, 2024 | |
Patagonia | 3 | Santa Cruz | Nov 4, 2024 | |
Paulden | 5 | Yavapai | Nov 4, 2024 | |
Payson | 1 | Gila | Nov 4, 2024 | |
Peach Springs | 2 | Mohave | Nov 4, 2024 | |
Pearce | 4 | Cochise | Nov 4, 2024 | |
Peoria | 1 | Maricopa |
Nov 2, 2024 | |
Peridot | 1 | Gila | Nov 2, 2024 | |
Petrified Forest National Pa | 1 | Apache | Nov 2, 2024 | |
Petrified Forest Natl Pk | 1 | Apache | Nov 1, 2024 | |
Phoenix | 20 | 1 | Maricopa |
Nov 1, 2024 |
Picacho | 2 | Pinal | Nov 2, 2024 | |
Pima | 11 | Graham | Nov 3, 2024 | |
Pine | 1 | Gila | Nov 1, 2024 | |
Pinedale | 1 | Navajo | Nov 2, 2024 | |
Pinetop | 1 | Navajo | Nov 2, 2024 | |
Pinetop-Lakeside | 1 | Navajo | Nov 2, 2024 | |
Pinon | 1 | Navajo | Nov 4, 2024 | |
Pirtleville | 1 | Cochise | Nov 4, 2024 | |
Polacca | 1 | Navajo | Nov 1, 2024 | |
Pomerene | 1 | Cochise | Nov 4, 2024 | |
Poston | 2 | La Paz | Nov 2, 2024 | |
Prescott | 4 | 1 | Yavapai |
Oct 31, 2024 |
Prescott Valley | 4 | Yavapai | Nov 1, 2024 | |
Quartzsite | 2 | La Paz | Nov 2, 2024 | |
Queen Creek | 1 | Maricopa |
Nov 2, 2024 | |
Red Rock | 10 | Pinal | Nov 1, 2024 | |
Red Valley | 3 | Apache | Nov 3, 2024 | |
Rillito | 10 | Pima |
Nov 2, 2024 | |
Rimrock | 1 | Yavapai | Nov 3, 2024 | |
Rio Rico | 1 | Santa Cruz | Nov 4, 2024 | |
Rio Verde | 30 | Maricopa |
Nov 3, 2024 | |
Rock Point | 1 | Apache | Nov 4, 2024 | |
Roll | 3 | Yuma | Nov 4, 2024 | |
Roosevelt | 1 | Gila | Nov 1, 2024 | |
Round Rock | 2 | Apache | Nov 2, 2024 | |
Sacaton | 2 | Pinal | Nov 4, 2024 | |
Safford | 1 | 12 | Graham |
Nov 1, 2024 |
Sahuarita | 11 | Pima |
Nov 1, 2024 | |
Saint David | 1 | Cochise | Nov 2, 2024 | |
Saint Johns | 1 | Apache | Nov 2, 2024 | |
Saint Michaels | 1 | Apache | Nov 1, 2024 | |
Salome | 2 | La Paz | Oct 31, 2024 | |
San Carlos | 1 | Gila | Nov 4, 2024 | |
San Luis | 3 | Yuma | Nov 4, 2024 | |
San Manuel | 11 | Pinal | Nov 1, 2024 | |
San Simon | 2 | Cochise | Nov 4, 2024 | |
San Tan Valley | 1 | Pinal | Nov 2, 2024 | |
Sanders | 1 | Apache | Nov 3, 2024 | |
Sasabe | 1 | Pima |
Nov 1, 2024 | |
Scottsdale | 1 | 28 | Maricopa |
Nov 4, 2024 |
Second Mesa | 1 | Navajo | Nov 2, 2024 | |
Sedona | 1 | Yavapai | Nov 1, 2024 | |
Seligman | 4 | Yavapai | Nov 4, 2024 | |
Sells | 11 | Pima |
Nov 1, 2024 | |
Shonto | 2 | Navajo | Nov 3, 2024 | |
Show Low | 1 | Navajo | Nov 4, 2024 | |
Sierra Vista | 1 | 1 | Cochise |
Nov 2, 2024 |
Skull Valley | 4 | Yavapai | Nov 2, 2024 | |
Snowflake | 1 | Navajo | Nov 3, 2024 | |
Solomon | 1 | Graham | Nov 4, 2024 | |
Somerton | 3 | Yuma | Nov 2, 2024 | |
Sonoita | 1 | Santa Cruz | Nov 2, 2024 | |
South Tucson | 11 | Pima |
Nov 1, 2024 | |
Springerville | 1 | Apache | Nov 2, 2024 | |
St Johns | 1 | Apache | Nov 2, 2024 | |
Stanfield | 1 | Pinal | Nov 3, 2024 | |
Star Valley | 1 | Gila | Nov 4, 2024 | |
Sun City | 1 | Maricopa |
Nov 1, 2024 | |
Sun City West | 1 | Maricopa |
Nov 2, 2024 | |
Sun Valley | 1 | Navajo | Nov 4, 2024 | |
Supai | 2 | Coconino | Nov 1, 2024 | |
Superior | 1 | Pinal | Nov 3, 2024 | |
Surprise | 1 | Maricopa |
Nov 1, 2024 | |
Tacna | 3 | Yuma | Oct 31, 2024 | |
Taylor | 1 | Navajo | Nov 2, 2024 | |
Teec Nos Pos | 3 | Apache | Nov 4, 2024 | |
Tempe | 30 | Maricopa |
Nov 1, 2024 | |
Temple Bar Marina | 1 | Mohave | Nov 4, 2024 | |
Thatcher | 12 | Graham | Nov 4, 2024 | |
Tolleson | 20 | Maricopa |
Nov 2, 2024 | |
Tombstone | 4 | Cochise | Nov 2, 2024 | |
Tonalea | 1 | Coconino | Nov 3, 2024 | |
Tonopah | 1 | Maricopa |
Nov 4, 2024 | |
Tonto Basin | 1 | Gila | Nov 4, 2024 | |
Topawa | 11 | Pima |
Nov 2, 2024 | |
Topock | 2 | Mohave | Nov 4, 2024 | |
Tortilla Flat | 28 | Maricopa |
Nov 2, 2024 | |
Tsaile | 2 | Apache | Nov 3, 2024 | |
Tuba City | 4 | Coconino | Nov 2, 2024 | |
Tubac | 1 | Santa Cruz | Nov 3, 2024 | |
Tucson | 11 | 1 | Pima |
Nov 4, 2024 |
Tumacacori | 1 | Santa Cruz | Nov 1, 2024 | |
Vail | 11 | Pima |
Nov 4, 2024 | |
Valentine | 2 | Mohave | Nov 1, 2024 | |
Valley Farms | 1 | Pinal | Nov 1, 2024 | |
Vernon | 1 | Apache | Nov 4, 2024 | |
Waddell | 1 | Maricopa |
Nov 2, 2024 | |
Wellton | 3 | Yuma | Nov 1, 2024 | |
Wenden | 4 | La Paz | Nov 2, 2024 | |
White Mountain Lake | 1 | Navajo | Nov 1, 2024 | |
Whiteriver | 1 | Navajo | Nov 2, 2024 | |
Wickenburg | 28 | Maricopa |
Nov 1, 2024 | |
Wikieup | 2 | Mohave | Nov 1, 2024 | |
Willcox | 13 | Cochise | Nov 1, 2024 | |
Williams | 6 | Coconino | Oct 31, 2024 | |
Willow Beach | 1 | Mohave | Nov 3, 2024 | |
Window Rock | 1 | Apache | Nov 1, 2024 | |
Winkelman | 1 | Gila | Nov 1, 2024 | |
Winslow | 1 | Navajo | Nov 1, 2024 | |
Wittmann | 1 | Maricopa |
Nov 4, 2024 | |
Woodruff | 1 | Navajo | Nov 1, 2024 | |
Yarnell | 4 | Yavapai | Nov 2, 2024 | |
Young | 1 | Gila | Nov 2, 2024 | |
Youngtown | 1 | Maricopa |
Nov 2, 2024 | |
Yucca | 2 | Mohave | Nov 1, 2024 | |
Yuma | 3 | 1 | Yuma |
Nov 1, 2024 |
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved