City in Wayne county | in City | Nearby |
---|---|---|
Aldenville | 0 | 5 |
Beach Lake | 0 | 1 |
Damascus | 0 | 2 |
Equinunk | 0 | 7 |
Gouldsboro | 0 | 1 |
Hamlin | 0 | 1 |
Hawley | 0 | 1 |
Honesdale | 1 | 5 |
Lake Ariel | 0 | 5 |
Lake Como | 0 | 7 |
Lakeville | 0 | 5 |
Lakewood | 0 | 7 |
Milanville | 0 | 2 |
Newfoundland | 0 | 5 |
Orson | 0 | 7 |
Pleasant Mount | 0 | 5 |
Poyntelle | 0 | 7 |
Preston Park | 0 | 2 |
Prompton | 0 | 5 |
South Canaan | 0 | 5 |
South Sterling | 0 | 1 |
Starlight | 0 | 2 |
Starrucca | 0 | 2 |
Sterling | 0 | 5 |
Tyler Hill | 0 | 2 |
Waymart | 0 | 5 |
White Mills | 0 | 6 |
Berlin Township | 0 | 1 |
Cherry Ridge | 0 | 1 |
Coolbaugh Township | 0 | 2 |
Damascus Township | 0 | 1 |
South Canaan Township | 0 | 2 |
Warmth in the Night is open only on those nights when the temperature and/or wind-chill factor is below zero degrees. We are also open during major storms such as Hurrican Irene and Sandy. Modest ac [...]
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved