City in Somerset county | in City | Nearby |
---|---|---|
Acosta | 0 | 1 |
Addison | 0 | 3 |
Berlin | 0 | 1 |
Boswell | 0 | 1 |
Boynton | 0 | 6 |
Cairnbrook | 0 | 1 |
Central City | 0 | 1 |
Confluence | 0 | 3 |
Davidsville | 0 | 1 |
Fairhope | 0 | 4 |
Fort Hill | 0 | 1 |
Friedens | 0 | 1 |
Garrett | 0 | 1 |
Gray | 0 | 1 |
Hidden Valley | 0 | 1 |
Hollsopple | 0 | 1 |
Hooversville | 0 | 1 |
Jenners | 0 | 1 |
Jennerstown | 0 | 1 |
Jerome | 0 | 1 |
Kantner | 0 | 1 |
Listie | 0 | 1 |
Markleton | 0 | 1 |
Meyersdale | 0 | 1 |
New Baltimore | 0 | 1 |
Quecreek | 0 | 1 |
Rockwood | 0 | 1 |
Salisbury | 0 | 6 |
Seanor | 0 | 1 |
Shanksville | 0 | 1 |
Sipesville | 0 | 1 |
Somerset | 1 | 1 |
Springs | 0 | 1 |
Stoystown | 0 | 1 |
Tire Hill | 0 | 1 |
Ursina | 0 | 1 |
Wellersburg | 0 | 5 |
West Salisbury | 0 | 1 |
Windber | 0 | 1 |
Jenner Township | 0 | 2 |
Salisbury Township | 0 | 2 |
Silver Spring Township | 0 | 9 |
Stonycreek Township | 0 | 7 |
West Norriton Township | 0 | 1 |
Emergency Shelter (up to 30 days) for Somerset County residents.The shelter is a 5 bedroom house with two full bathrooms, a laundry room, fully equipped kitchen, visit [...]
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved