City in Indiana county | in City | Nearby |
---|---|---|
Alverda | 0 | 2 |
Arcadia | 0 | 2 |
Armagh | 0 | 1 |
Aultman | 0 | 2 |
Beyer | 0 | 1 |
Black Lick | 0 | 1 |
Blairsville | 0 | 1 |
Brush Valley | 0 | 1 |
Chambersville | 0 | 1 |
Cherry Tree | 0 | 2 |
Clarksburg | 0 | 2 |
Clune | 0 | 2 |
Clymer | 0 | 2 |
Commodore | 0 | 2 |
Coral | 0 | 1 |
Creekside | 0 | 1 |
Dilltown | 0 | 1 |
Dixonville | 0 | 2 |
Ernest | 0 | 1 |
Gipsy | 0 | 2 |
Glen Campbell | 0 | 3 |
Heilwood | 0 | 2 |
Hillsdale | 0 | 2 |
Home | 0 | 0 |
Homer City | 0 | 1 |
Indiana | 2 | 1 |
Josephine | 0 | 1 |
Kent | 0 | 2 |
Lucernemines | 0 | 1 |
Marchand | 0 | 1 |
Marion Center | 0 | 1 |
Mc Intyre | 0 | 4 |
Mentcle | 0 | 2 |
Northpoint | 0 | 2 |
Penn Run | 0 | 2 |
Plumville | 0 | 1 |
Robinson | 0 | 11 |
Rochester Mills | 0 | 1 |
Rossiter | 0 | 1 |
Saltsburg | 0 | 2 |
Smicksburg | 0 | 2 |
Starford | 0 | 2 |
Strongstown | 0 | 2 |
West Lebanon | 0 | 2 |
Black Lick Township | 0 | 3 |
Blacklick Township | 0 | 3 |
Brush Valley Township | 0 | 1 |
Buffington Township | 0 | 1 |
Cherrytree Township | 0 | 1 |
Conemaugh Township | 0 | 2 |
ICCAP provides programs aimed at helping low-income families and individuals attain self sufficiency. Our programs provide new ways to solve household problems, manage emergencies, learn new livi [...]
This is not a homeless shelter, This is an area homeless resource. If you are in the area of INDIANA Indiana County Human Services, call them for help regarding their Homeless Assistance Programs. [...]
Provides an emergency homeless shelter.Provides emergency support services to families and individuals. It is the only homeless shelter in Indiana County. [...]
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved