City in Wood county | in City | Nearby |
---|---|---|
Bloomdale | 0 | 1 |
Bowling Green | 1 | 8 |
Bradner | 0 | 1 |
Custar | 0 | 1 |
Cygnet | 0 | 1 |
Dunbridge | 0 | 8 |
Grand Rapids | 0 | 9 |
Haskins | 0 | 8 |
Hoytville | 0 | 1 |
Jerry City | 0 | 1 |
Lemoyne | 0 | 8 |
Luckey | 0 | 8 |
Millbury | 0 | 8 |
Milton Center | 0 | 1 |
North Baltimore | 0 | 1 |
Northwood | 0 | 8 |
Pemberville | 0 | 9 |
Perrysburg | 0 | 8 |
Portage | 0 | 1 |
Risingsun | 0 | 1 |
Rossford | 0 | 8 |
Rudolph | 0 | 1 |
Stony Ridge | 0 | 8 |
Tontogany | 0 | 8 |
Walbridge | 0 | 8 |
Wayne | 0 | 2 |
West Millgrove | 0 | 1 |
Weston | 0 | 1 |
Bradner village | 0 | 1 |
North Baltimore village | 0 | 1 |
Pemberville village | 0 | 9 |
Perrysburg Township | 0 | 8 |
Walbridge village | 0 | 8 |
Services Include: 24-hour Access to Advocacy and Support; Crisis Intervention; Emergency Safe Housing; Safety Planning; Information and Referrals; Provision of emergency clothing, food, and basic need [...]
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved