City in Belmont county | in City | Nearby |
---|---|---|
Alledonia | 0 | 1 |
Bannock | 0 | 2 |
Barnesville | 0 | 3 |
Barton | 0 | 2 |
Bellaire | 1 | 1 |
Belmont | 0 | 2 |
Bethesda | 0 | 2 |
Blaine | 0 | 2 |
Bridgeport | 0 | 2 |
Colerain | 0 | 1 |
Fairpoint | 0 | 2 |
Flushing | 0 | 2 |
Glencoe | 0 | 2 |
Holloway | 0 | 2 |
Jacobsburg | 0 | 2 |
Lafferty | 0 | 2 |
Lansing | 0 | 2 |
Martins Ferry | 0 | 1 |
Maynard | 0 | 2 |
Morristown | 0 | 2 |
Neffs | 0 | 2 |
Piedmont | 0 | 2 |
Powhatan Point | 0 | 1 |
Saint Clairsville | 0 | 2 |
Shadyside | 0 | 1 |
Warnock | 0 | 2 |
Bethesda village | 0 | 2 |
Cheviot | 0 | 15 |
Colerain Township | 0 | 1 |
Flushing Township | 0 | 2 |
Mount Healthy | 0 | 1 |
North College Hill | 0 | 1 |
Powhatan Point village | 0 | 1 |
Shadyside village | 0 | 1 |
Springfield Township | 0 | 1 |
St Clairsville | 0 | 2 |
Provides and emergency shelter and transitional housing at this location. Hours of Operation:Office & Social Service: Monday-Friday: 8:00am-4:30pm The Salvation Army [...]
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved