City in St Clair county | in City | Nearby |
---|---|---|
Algonac | 0 | 1 |
Allenton | 0 | 1 |
Anchorville | 0 | 2 |
Avoca | 0 | 4 |
Capac | 0 | 1 |
Casco | 0 | 1 |
Columbus | 0 | 1 |
East China | 0 | 4 |
Emmett | 0 | 2 |
Fair Haven | 0 | 2 |
Fort Gratiot | 0 | 4 |
Goodells | 0 | 4 |
Harsens Island | 0 | 1 |
Jeddo | 0 | 4 |
Marine City | 0 | 4 |
Marysville | 0 | 4 |
Memphis | 0 | 1 |
North Street | 0 | 4 |
Port Huron | 4 | 2 |
Saint Clair | 0 | 4 |
Smiths Creek | 0 | 4 |
Yale | 0 | 4 |
Berlin Township | 0 | 8 |
Brockway Township | 0 | 4 |
Burtchville Township | 0 | 4 |
Capac village | 0 | 1 |
Casco Township | 0 | 1 |
China Township | 0 | 1 |
Clay Township | 0 | 1 |
Clayton Township | 0 | 1 |
Clyde Township | 0 | 4 |
Cottrellville Township | 0 | 2 |
East China Township | 0 | 4 |
Emmett Township | 0 | 4 |
Grant Township | 0 | 4 |
Greenwood Township | 0 | 4 |
Ira Township | 0 | 1 |
Kenockee Township | 0 | 1 |
Kimball Township | 2 | 1 |
Lynn Township | 0 | 2 |
Mussey Township | 0 | 2 |
Riley Township | 0 | 1 |
St Clair | 0 | 1 |
St Clair Township | 0 | 1 |
Wales Township | 0 | 1 |
B-WARM qualifications are male, 18 years or older, county resident with a photo ID. Intake is from 4:30 pm to 5:00 pm.We have dinner between 5 pm and 6 pm. Chapel Services are Monday, Tuesday and Thur [...]
The Harbor is a runaway and homeless youth shelter for youth between the ages 9-17. The program provides up to three weeks of shelter to youth who volunteer to be in the program. The program works to [...]
Blue Water Safe Horizons offers shelter and support services for survivors of domestic violence, sexual assault, elder abuse and homelessness. The services and support programs are delivered to the co [...]
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved