City in Mclean county | in City | Nearby |
---|---|---|
Anchor | 0 | 3 |
Arrowsmith | 0 | 3 |
Bellflower | 0 | 4 |
Bloomington | 3 | 1 |
Carlock | 0 | 4 |
Chenoa | 0 | 3 |
Colfax | 0 | 3 |
Cooksville | 0 | 3 |
Cropsey | 0 | 3 |
Danvers | 0 | 3 |
Downs | 0 | 3 |
Ellsworth | 0 | 3 |
Gridley | 0 | 4 |
Heyworth | 0 | 3 |
Hudson | 0 | 3 |
Le Roy | 0 | 3 |
Lexington | 0 | 3 |
Mc Lean | 0 | 3 |
Merna | 0 | 3 |
Normal | 0 | 3 |
Saybrook | 0 | 7 |
Shirley | 0 | 1 |
Stanford | 0 | 3 |
Towanda | 0 | 3 |
Bloomington Township | 0 | 3 |
Chenoa Township | 0 | 3 |
Colfax village | 0 | 3 |
Danvers village | 0 | 3 |
Danvers Township | 0 | 3 |
Downs Township | 0 | 3 |
Dry Grove Township | 0 | 3 |
Gridley Township | 0 | 2 |
Heyworth village | 0 | 1 |
Hudson village | 0 | 1 |
Martinton Township | 0 | 1 |
Towanda Township | 0 | 1 |
We are open 24 hours per day, seven days per week. We serve men, women and children under 18 accompanied with a parent. Overnight services, food, clothing and case management. Worship serv [...]
Safe Harbor works with clients to identify barriers and move to self-sufficiency. We provide a safe and warm place to sleep, laundry facilities, breakfast and dinner and shower services. C [...]
Hours: Residential: Everyday, 5:00 pm - 8:00 am.Non residential: Everyday, 8:00 am - 4:00 pm.Shelter for single men and/or women.Day services and meals provided. [...]
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved