The most complete list of shelters in Minnesota. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Acoma Township | 2 | St Louis | Nov 19, 2024 | |
Ada | 8 | Norman | Nov 20, 2024 | |
Adams | 3 | Mower | Nov 19, 2024 | |
Adolph | 2 | St Louis | Nov 19, 2024 | |
Adrian | 3 | Nobles | Nov 16, 2024 | |
Afton | 1 | Washington |
Nov 20, 2024 | |
Ah Gwah Ching | 3 | Cass | Nov 20, 2024 | |
Aitkin | 1 | Aitkin | Nov 20, 2024 | |
Akeley | 3 | Hubbard | Nov 19, 2024 | |
Albany | 2 | Stearns | Nov 18, 2024 | |
Albany Township | 2 | St Louis | Nov 19, 2024 | |
Albert Lea | 1 | 1 | Freeborn |
Nov 20, 2024 |
Alberta | 1 | Stevens | Nov 20, 2024 | |
Albertville | 13 | Wright | Nov 18, 2024 | |
Albion Township | 2 | St Louis | Nov 19, 2024 | |
Alborn | 2 | St Louis | Nov 19, 2024 | |
Alden | 1 | Freeborn | Nov 19, 2024 | |
Aldrich | 2 | Wadena | Nov 15, 2024 | |
Alexandria | 2 | Douglas | Nov 19, 2024 | |
Alexandria Township | 2 | St Louis | Nov 20, 2024 | |
Almelund | 1 | Chisago | Nov 19, 2024 | |
Alpha | 1 | Jackson | Nov 19, 2024 | |
Altura | 1 | Winona | Nov 18, 2024 | |
Alvarado | 1 | Marshall | Nov 19, 2024 | |
Amboy | 2 | Blue Earth | Nov 19, 2024 | |
Andover | 22 | Anoka |
Nov 19, 2024 | |
Angora | 1 | St Louis | Nov 18, 2024 | |
Annandale | 2 | Wright | Nov 19, 2024 | |
Anoka | 1 | 21 | Anoka |
Nov 18, 2024 |
Apple Valley | 1 | 1 | Dakota |
Nov 18, 2024 |
Appleton | 1 | Swift | Nov 18, 2024 | |
Arco | 4 | Lincoln | Nov 19, 2024 | |
Arden Hills | 21 | Ramsey |
Nov 18, 2024 | |
Argyle | 1 | Marshall | Nov 18, 2024 | |
Arlington | 1 | Sibley | Nov 19, 2024 | |
Arthur Township | 2 | St Louis | Nov 19, 2024 | |
Ashby | 7 | Grant | Nov 18, 2024 | |
Askov | 2 | Pine | Nov 19, 2024 | |
Athens Township | 2 | St Louis | Nov 14, 2024 | |
Atwater | 2 | Kandiyohi | Nov 19, 2024 | |
Audubon | 7 | Becker | Nov 18, 2024 | |
Aurdal Township | 2 | St Louis | Nov 19, 2024 | |
Aurora | 2 | St Louis | Nov 19, 2024 | |
Austin | 1 | Mower | Nov 19, 2024 | |
Austin Township | 4 | Mower | Nov 19, 2024 | |
Avoca | 4 | Murray | Nov 18, 2024 | |
Avon | 2 | Stearns | Nov 18, 2024 | |
Avon Township | 2 | St Louis | Nov 20, 2024 | |
Babbitt | 2 | St Louis | Nov 18, 2024 | |
Backus | 4 | Cass | Nov 19, 2024 | |
Badger | 1 | Roseau | Nov 20, 2024 | |
Bagley | 3 | Clearwater | Nov 18, 2024 | |
Balaton | 3 | Lyon | Nov 19, 2024 | |
Baldwin Township | 2 | St Louis | Nov 15, 2024 | |
Bancroft Township | 2 | St Louis | Nov 19, 2024 | |
Barnesville | 7 | Clay | Nov 19, 2024 | |
Barnum | 2 | Carlton | Nov 19, 2024 | |
Barnum Township | 2 | St Louis | Nov 19, 2024 | |
Barrett | 7 | Grant | Nov 18, 2024 | |
Barry | 1 | Big Stone | Nov 19, 2024 | |
Battle Lake | 7 | Otter Tail | Nov 18, 2024 | |
Baudette | 2 | Lake of the Woods | Nov 19, 2024 | |
Baxter | 2 | Crow Wing | Nov 20, 2024 | |
Bayport | 1 | Washington |
Nov 20, 2024 | |
Baytown Township | 2 | St Louis | Nov 19, 2024 | |
Beardsley | 1 | Big Stone | Nov 17, 2024 | |
Beaver Bay | 1 | Lake | Nov 15, 2024 | |
Beaver Creek | 3 | Rock | Nov 18, 2024 | |
Becker | 2 | Sherburne | Nov 19, 2024 | |
Becker Township | 2 | St Louis | Nov 18, 2024 | |
Bejou | 1 | Mahnomen | Nov 20, 2024 | |
Belgrade | 2 | Stearns | Nov 19, 2024 | |
Belgrade Township | 2 | Stearns | Nov 19, 2024 | |
Belle Plaine | 1 | Scott |
Nov 20, 2024 | |
Belle Prairie Township | 2 | Morrison | Nov 19, 2024 | |
Bellevue Township | 2 | St Louis | Nov 16, 2024 | |
Bellingham | 1 | Lac qui Parle | Nov 18, 2024 | |
Beltrami | 1 | Polk | Nov 15, 2024 | |
Belview | 1 | Redwood | Nov 19, 2024 | |
Bemidji | 3 | 1 | Beltrami |
Nov 18, 2024 |
Bemidji Township | 3 | Beltrami | Nov 16, 2024 | |
Bena | 1 | Cass | Nov 20, 2024 | |
Benedict | 3 | Hubbard | Nov 19, 2024 | |
Benson | 2 | Swift | Nov 19, 2024 | |
Bertha | 2 | Todd | Nov 18, 2024 | |
Bethel | 1 | Anoka |
Nov 19, 2024 | |
Big Falls | 1 | Koochiching | Nov 20, 2024 | |
Big Lake | 2 | Sherburne | Nov 18, 2024 | |
Big Lake Township | 2 | St Louis | Nov 15, 2024 | |
Bigelow | 3 | Nobles | Nov 19, 2024 | |
Bigfork | 1 | Itasca | Nov 20, 2024 | |
Bingham Lake | 1 | Cottonwood | Nov 18, 2024 | |
Birchdale | 2 | Koochiching | Nov 18, 2024 | |
Bird Island | 1 | Renville | Nov 19, 2024 | |
Biwabik | 2 | St Louis | Nov 19, 2024 | |
Blackduck | 3 | Beltrami | Nov 11, 2024 | |
Blaine | 21 | Carver |
Nov 18, 2024 | |
Blomkest | 1 | Kandiyohi | Nov 19, 2024 | |
Blooming Prairie | 1 | Steele | Nov 18, 2024 | |
Bloomington | 22 | Dakota |
Nov 18, 2024 | |
Blue Earth | 3 | Faribault | Nov 19, 2024 | |
Blue Hill Township | 3 | Sherburne | Nov 19, 2024 | |
Bluffton | 3 | Otter Tail | Nov 19, 2024 | |
Bock | 1 | Mille Lacs | Nov 19, 2024 | |
Bogus Brook Township | 2 | St Louis | Nov 17, 2024 | |
Borgholm Township | 2 | St Louis | Nov 20, 2024 | |
Borup | 7 | Norman | Nov 18, 2024 | |
Bovey | 1 | Itasca | Nov 19, 2024 | |
Bowlus | 2 | Morrison | Nov 19, 2024 | |
Bowstring | 1 | Itasca | Nov 18, 2024 | |
Boyd | 1 | Lac qui Parle | Nov 19, 2024 | |
Bradford Township | 2 | St Louis | Nov 14, 2024 | |
Braham | 1 | Isanti | Nov 19, 2024 | |
Brainerd | 2 | Crow Wing | Nov 19, 2024 | |
Brandon | 2 | Douglas | Nov 18, 2024 | |
Breckenridge | 7 | Wilkin | Nov 19, 2024 | |
Breezy Point | 1 | Crow Wing | Nov 20, 2024 | |
Brevator Township | 2 | St Louis | Nov 18, 2024 | |
Brewster | 4 | Nobles | Nov 19, 2024 | |
Bricelyn | 1 | Faribault | Nov 19, 2024 | |
Bridgewater Township | 2 | St Louis | Nov 19, 2024 | |
Brimson | 2 | St Louis | Nov 14, 2024 | |
Britt | 1 | St Louis | Nov 19, 2024 | |
Brockway Township | 2 | St Louis | Nov 17, 2024 | |
Brook Park | 1 | Pine | Nov 19, 2024 | |
Brooklyn Center | 12 | Carver |
Nov 18, 2024 | |
Brooklyn Park | 12 | Carver |
Nov 18, 2024 | |
Brooks | 1 | Red Lake | Nov 18, 2024 | |
Brookston | 2 | St Louis | Nov 19, 2024 | |
Brooten | 2 | Stearns | Nov 19, 2024 | |
Browerville | 2 | Todd | Nov 20, 2024 | |
Browns Valley | 1 | Traverse | Nov 19, 2024 | |
Brownsdale | 1 | Mower | Nov 19, 2024 | |
Brownsville | 1 | Houston | Nov 19, 2024 | |
Brownton | 1 | McLeod | Nov 19, 2024 | |
Bruno | 1 | Pine | Nov 19, 2024 | |
Brunswick Township | 2 | St Louis | Nov 20, 2024 | |
Buckman | 2 | Morrison | Nov 19, 2024 | |
Buffalo | 1 | Wright | Nov 18, 2024 | |
Buffalo Lake | 1 | Renville | Nov 19, 2024 | |
Buffalo Township | 2 | St Louis | Nov 16, 2024 | |
Buhl | 1 | St Louis | Nov 19, 2024 | |
Burlington Township | 7 | Becker | Nov 18, 2024 | |
Burns Township | 2 | St Louis | Nov 18, 2024 | |
Burnsville | 1 | Dakota |
Nov 18, 2024 | |
Burtrum | 2 | Todd | Nov 19, 2024 | |
Butterfield | 1 | Watonwan | Nov 19, 2024 | |
Byron | 2 | Olmsted | Nov 19, 2024 | |
Caledonia | 1 | Houston | Nov 19, 2024 | |
Callaway | 7 | Becker | Nov 20, 2024 | |
Calumet | 1 | Itasca | Nov 18, 2024 | |
Cambridge | 1 | 1 | Isanti |
Nov 19, 2024 |
Cambridge Township | 2 | St Louis | Nov 18, 2024 | |
Campbell | 7 | Wilkin | Nov 18, 2024 | |
Canby | 1 | Yellow Medicine | Nov 14, 2024 | |
Cannon Falls | 1 | Goodhue | Nov 19, 2024 | |
Cannon Falls Township | 1 | Goodhue | Nov 19, 2024 | |
Canosia Township | 2 | St Louis | Nov 19, 2024 | |
Canton | 2 | Fillmore | Nov 19, 2024 | |
Canyon | 2 | St Louis | Nov 18, 2024 | |
Carlos | 2 | Douglas | Nov 19, 2024 | |
Carlos Township | 2 | St Louis | Nov 19, 2024 | |
Carlton | 2 | Carlton | Nov 19, 2024 | |
Carver | 1 | Carver |
Nov 19, 2024 | |
Cascade Township | 2 | St Louis | Nov 18, 2024 | |
Cass Lake | 3 | Cass | Nov 15, 2024 | |
Castle Rock | 1 | Dakota |
Nov 19, 2024 | |
Castle Rock Township | 2 | St Louis | Nov 15, 2024 | |
Cedar | 2 | Anoka |
Nov 19, 2024 | |
Cedar Lake Township | 1 | Scott |
Nov 18, 2024 | |
Center City | 1 | Chisago | Nov 14, 2024 | |
Centerville | 1 | Washington |
Nov 19, 2024 | |
Ceylon | 3 | Martin | Nov 19, 2024 | |
Champlin | 12 | Hennepin |
Nov 18, 2024 | |
Chandler | 3 | Murray | Nov 19, 2024 | |
Chanhassen | 1 | Carver |
Nov 19, 2024 | |
Chaska | 1 | Carver |
Nov 18, 2024 | |
Chatfield | 2 | Fillmore | Nov 18, 2024 | |
Chatham Township | 2 | St Louis | Nov 18, 2024 | |
Chisago City | 1 | Chisago | Nov 18, 2024 | |
Chisago Lake Township | 1 | Chisago | Nov 19, 2024 | |
Chisholm | 1 | St Louis | Nov 18, 2024 | |
Chokio | 1 | Stevens | Nov 20, 2024 | |
Circle Pines | 1 | Anoka |
Nov 18, 2024 | |
Clara City | 1 | Chippewa | Nov 19, 2024 | |
Claremont | 1 | Dodge | Nov 19, 2024 | |
Clarissa | 2 | Todd | Nov 18, 2024 | |
Clarkfield | 1 | Yellow Medicine | Nov 19, 2024 | |
Clarks Grove | 1 | Freeborn | Nov 17, 2024 | |
Clear Lake | 2 | Sherburne | Nov 18, 2024 | |
Clear Lake Township | 2 | St Louis | Nov 14, 2024 | |
Clearbrook | 3 | Clearwater | Nov 18, 2024 | |
Clearwater | 2 | Wright | Nov 19, 2024 | |
Clearwater Township | 2 | St Louis | Nov 20, 2024 | |
Clements | 1 | Redwood | Nov 19, 2024 | |
Cleveland | 2 | Le Sueur | Nov 19, 2024 | |
Climax | 1 | Polk | Nov 20, 2024 | |
Clinton | 1 | Big Stone | Nov 18, 2024 | |
Clitherall | 7 | Otter Tail | Nov 20, 2024 | |
Clontarf | 3 | Swift | Nov 19, 2024 | |
Cloquet | 2 | Carlton | Nov 19, 2024 | |
Cohasset | 1 | Itasca | Nov 19, 2024 | |
Cokato | 3 | Wright | Nov 19, 2024 | |
Cokato Township | 3 | Wright | Nov 19, 2024 | |
Cold Spring | 2 | Stearns | Nov 19, 2024 | |
Coleraine | 1 | Itasca | Nov 16, 2024 | |
Collegeville | 2 | Stearns | Nov 19, 2024 | |
Collegeville Township | 2 | Stearns | Nov 19, 2024 | |
Collinwood Township | 2 | St Louis | Nov 16, 2024 | |
Cologne | 1 | Carver |
Nov 19, 2024 | |
Columbia Heights | 20 | Carver |
Nov 19, 2024 | |
Columbus | 1 | Washington |
Nov 19, 2024 | |
Comfort Township | 2 | St Louis | Nov 19, 2024 | |
Comfrey | 1 | Brown | Nov 19, 2024 | |
Comstock | 7 | Clay | Nov 19, 2024 | |
Conger | 1 | Freeborn | Nov 19, 2024 | |
Cook | 1 | St Louis | Nov 12, 2024 | |
Coon Rapids | 21 | Carver |
Nov 18, 2024 | |
Corcoran | 14 | Hennepin |
Nov 19, 2024 | |
Corinna Township | 2 | St Louis | Nov 17, 2024 | |
Correll | 1 | Big Stone | Nov 20, 2024 | |
Cosmos | 1 | Meeker | Nov 18, 2024 | |
Cottage Grove | 8 | Washington |
Nov 19, 2024 | |
Cotton | 2 | St Louis | Nov 15, 2024 | |
Cottonwood | 1 | Lyon | Nov 19, 2024 | |
Courtland | 1 | Nicollet | Nov 19, 2024 | |
Crane Lake | 1 | St Louis | Nov 20, 2024 | |
Credit River Township | 2 | St Louis | Nov 19, 2024 | |
Cromwell | 2 | Carlton | Nov 19, 2024 | |
Crookston | 1 | 1 | Polk |
Nov 15, 2024 |
Crosby | 1 | Crow Wing | Nov 18, 2024 | |
Crosslake | 1 | Crow Wing | Nov 18, 2024 | |
Crow Wing Township | 2 | St Louis | Nov 18, 2024 | |
Crystal | 12 | Carver |
Nov 18, 2024 | |
Crystal Bay | 1 | Hennepin |
Nov 18, 2024 | |
Currie | 4 | Murray | Nov 18, 2024 | |
Cushing | 2 | Morrison | Nov 19, 2024 | |
Cyrus | 2 | Pope | Nov 19, 2024 | |
Dahlgren Township | 2 | St Louis | Nov 19, 2024 | |
Dakota | 1 | Winona | Nov 19, 2024 | |
Dalbo | 1 | Isanti | Nov 19, 2024 | |
Dalton | 7 | Otter Tail | Nov 18, 2024 | |
Danube | 1 | Renville | Nov 19, 2024 | |
Danvers | 1 | Swift | Nov 20, 2024 | |
Darfur | 1 | Watonwan | Nov 19, 2024 | |
Darwin | 2 | Meeker | Nov 19, 2024 | |
Dassel | 2 | Meeker | Nov 18, 2024 | |
Dassel Township | 2 | Meeker | Nov 20, 2024 | |
Dawson | 1 | Lac qui Parle | Nov 20, 2024 | |
Dayton | 12 | Hennepin |
Nov 19, 2024 | |
Deephaven | 1 | Hennepin |
Nov 19, 2024 | |
Deer Creek | 1 | Otter Tail | Nov 20, 2024 | |
Deer River | 1 | Itasca | Nov 19, 2024 | |
Deerwood | 1 | Crow Wing | Nov 18, 2024 | |
Deerwood Township | 1 | Crow Wing | Nov 18, 2024 | |
Delano | 1 | Wright | Nov 18, 2024 | |
Delavan | 2 | Faribault | Nov 19, 2024 | |
Dellwood | 1 | Washington |
Nov 18, 2024 | |
Denmark Township | 7 | Washington |
Nov 18, 2024 | |
Dennison | 2 | Goodhue | Nov 18, 2024 | |
Dent | 7 | Otter Tail | Nov 18, 2024 | |
Detroit Lakes | 7 | Becker | Nov 18, 2024 | |
Detroit Township | 2 | St Louis | Nov 19, 2024 | |
Dexter | 2 | Mower | Nov 19, 2024 | |
Dilworth | 7 | Clay | Nov 18, 2024 | |
Dodge Center | 3 | Dodge | Nov 18, 2024 | |
Donaldson | 1 | Kittson | Nov 20, 2024 | |
Donnelly | 1 | Stevens | Nov 20, 2024 | |
Dover | 2 | Olmsted | Nov 18, 2024 | |
Dovray | 1 | Murray | Nov 19, 2024 | |
Dovre Township | 2 | St Louis | Nov 16, 2024 | |
Duluth | 2 | 1 | St Louis |
Nov 19, 2024 |
Duluth Township | 2 | St Louis | Nov 19, 2024 | |
Dumont | 1 | Traverse | Nov 20, 2024 | |
Dundas | 1 | Rice | Nov 19, 2024 | |
Dunnell | 3 | Martin | Nov 19, 2024 | |
Eagan | 1 | 21 | Dakota |
Nov 18, 2024 |
Eagle Bend | 2 | Todd | Nov 18, 2024 | |
Eagle Lake | 2 | Blue Earth | Nov 18, 2024 | |
East Bethel | 1 | Anoka |
Nov 19, 2024 | |
East Grand Forks | 1 | Polk | Nov 19, 2024 | |
East Gull Lake | 2 | Crow Wing | Nov 17, 2024 | |
Easton | 3 | Faribault | Nov 18, 2024 | |
Echo | 1 | Yellow Medicine | Nov 18, 2024 | |
Eckles Township | 2 | St Louis | Nov 19, 2024 | |
Eden Lake Township | 2 | Stearns | Nov 19, 2024 | |
Eden Prairie | 1 | Hennepin |
Nov 19, 2024 | |
Eden Valley | 2 | Meeker | Nov 19, 2024 | |
Edgerton | 3 | Pipestone | Nov 19, 2024 | |
Edina | 13 | Hennepin |
Nov 18, 2024 | |
Effie | 1 | Itasca | Nov 16, 2024 | |
Eitzen | 1 | Houston | Nov 19, 2024 | |
Elbow Lake | 3 | Grant | Nov 20, 2024 | |
Elgin | 2 | Wabasha | Nov 18, 2024 | |
Elizabeth | 7 | Otter Tail | Nov 18, 2024 | |
Elk River | 25 | Sherburne | Nov 18, 2024 | |
Elko | 1 | Scott |
Nov 19, 2024 | |
Elko New Market | 1 | Scott |
Nov 19, 2024 | |
Elkton | 2 | Mower | Nov 18, 2024 | |
Ellendale | 2 | Steele | Nov 19, 2024 | |
Ellsworth | 3 | Nobles | Nov 15, 2024 | |
Elmore | 1 | Faribault | Nov 18, 2024 | |
Elrosa | 2 | Stearns | Nov 19, 2024 | |
Ely | 2 | St Louis | Nov 18, 2024 | |
Elysian | 2 | Le Sueur | Nov 19, 2024 | |
Elysian Township | 2 | St Louis | Nov 18, 2024 | |
Embarrass | 2 | St Louis | Nov 19, 2024 | |
Emily | 1 | Crow Wing | Nov 18, 2024 | |
Emmons | 1 | Freeborn | Nov 18, 2024 | |
Empire Township | 2 | St Louis | Nov 19, 2024 | |
Erhard | 7 | Otter Tail | Nov 18, 2024 | |
Erie Township | 2 | St Louis | Nov 20, 2024 | |
Erskine | 1 | Polk | Nov 20, 2024 | |
Esko | 2 | Carlton | Nov 19, 2024 | |
Essig | 1 | Brown | Nov 19, 2024 | |
Euclid | 2 | Polk | Nov 20, 2024 | |
Eureka Township | 2 | St Louis | Nov 19, 2024 | |
Evansville | 2 | Douglas | Nov 20, 2024 | |
Eveleth | 1 | St Louis | Nov 18, 2024 | |
Excelsior | 1 | 13 | Hennepin |
Nov 18, 2024 |
Eyota | 2 | Olmsted | Nov 19, 2024 | |
Fair Haven Township | 2 | St Louis | Nov 20, 2024 | |
Fairfax | 1 | Renville | Nov 18, 2024 | |
Fairmont | 3 | Martin | Nov 20, 2024 | |
Falcon Heights | 20 | Hennepin |
Nov 16, 2024 | |
Faribault | 1 | Rice | Nov 18, 2024 | |
Farm Island Township | 1 | Aitkin | Nov 19, 2024 | |
Farming Township | 2 | St Louis | Nov 19, 2024 | |
Farmington | 1 | Dakota |
Nov 18, 2024 | |
Farwell | 2 | Douglas | Nov 18, 2024 | |
Fayal Township | 2 | St Louis | Nov 19, 2024 | |
Federal Dam | 1 | Cass | Nov 15, 2024 | |
Felton | 7 | Clay | Nov 18, 2024 | |
Fergus Falls | 7 | Otter Tail | Nov 18, 2024 | |
Fergus Falls Township | 7 | Otter Tail | Nov 19, 2024 | |
Fertile | 1 | Polk | Nov 16, 2024 | |
Fifty Lakes | 1 | Crow Wing | Nov 19, 2024 | |
Finland | 1 | Lake | Nov 19, 2024 | |
Finlayson | 1 | Pine | Nov 20, 2024 | |
Fish Lake Township | 1 | Chisago | Nov 19, 2024 | |
Fisher | 2 | Polk | Nov 17, 2024 | |
Flensburg | 2 | Morrison | Nov 19, 2024 | |
Flom | 7 | Norman | Nov 20, 2024 | |
Floodwood | 3 | St Louis | Nov 19, 2024 | |
Florence Township | 2 | St Louis | Nov 16, 2024 | |
Foley | 2 | Benton | Nov 19, 2024 | |
Forbes | 1 | St Louis | Nov 16, 2024 | |
Forest Lake | 1 | Washington |
Nov 19, 2024 | |
Forest Township | 2 | St Louis | Nov 20, 2024 | |
Foreston | 3 | Mille Lacs | Nov 18, 2024 | |
Fort Ripley | 2 | Crow Wing | Nov 19, 2024 | |
Fosston | 4 | Polk | Nov 18, 2024 | |
Fountain | 2 | Fillmore | Nov 18, 2024 | |
Foxhome | 1 | Wilkin | Nov 18, 2024 | |
Franconia Township | 2 | St Louis | Nov 20, 2024 | |
Franklin | 1 | Renville | Nov 19, 2024 | |
Franklin Township | 2 | St Louis | Nov 19, 2024 | |
Frazee | 7 | Becker | Nov 18, 2024 | |
Fredenberg Township | 2 | St Louis | Nov 16, 2024 | |
Freeborn | 1 | Freeborn | Nov 19, 2024 | |
Freeport | 2 | Stearns | Nov 19, 2024 | |
French Lake Township | 2 | St Louis | Nov 15, 2024 | |
Fridley | 21 | Carver |
Nov 18, 2024 | |
Frohn Township | 2 | St Louis | Nov 17, 2024 | |
Frontenac | 2 | Goodhue | Nov 19, 2024 | |
Frost | 1 | Faribault | Nov 18, 2024 | |
Fulda | 4 | Murray | Nov 19, 2024 | |
Garden City | 2 | Blue Earth | Nov 19, 2024 | |
Garfield | 2 | Douglas | Nov 19, 2024 | |
Garrison | 2 | Crow Wing | Nov 18, 2024 | |
Garvin | 4 | Lyon | Nov 19, 2024 | |
Gary | 1 | Norman | Nov 19, 2024 | |
Gatzke | 1 | Marshall | Nov 20, 2024 | |
Gaylord | 1 | Sibley | Nov 19, 2024 | |
Geneva | 1 | Freeborn | Nov 20, 2024 | |
Georgetown | 7 | Clay | Nov 18, 2024 | |
Ghent | 1 | Lyon | Nov 19, 2024 | |
Gibbon | 1 | Sibley | Nov 19, 2024 | |
Gilbert | 1 | St Louis | Nov 20, 2024 | |
Gilman | 2 | Benton | Nov 18, 2024 | |
Glencoe | 1 | McLeod | Nov 19, 2024 | |
Glenville | 1 | Freeborn | Nov 19, 2024 | |
Glenwood | 2 | Pope | Nov 20, 2024 | |
Glyndon | 7 | Clay | Nov 19, 2024 | |
Gnesen Township | 2 | St Louis | Nov 18, 2024 | |
Golden Valley | 13 | Carver |
Nov 18, 2024 | |
Gonvick | 3 | Clearwater | Nov 20, 2024 | |
Good Thunder | 2 | Blue Earth | Nov 18, 2024 | |
Goodhue | 2 | Goodhue | Nov 19, 2024 | |
Goodland | 1 | Itasca | Nov 20, 2024 | |
Goodridge | 1 | Pennington | Nov 19, 2024 | |
Goodview | 1 | Winona | Nov 18, 2024 | |
Graceville | 1 | Big Stone | Nov 19, 2024 | |
Granada | 2 | Martin | Nov 18, 2024 | |
Grand Lake Township | 2 | St Louis | Nov 19, 2024 | |
Grand Marais | 1 | Cook | Nov 16, 2024 | |
Grand Meadow | 2 | Mower | Nov 19, 2024 | |
Grand Portage | 1 | Cook | Nov 19, 2024 | |
Grand Rapids | 1 | 3 | Itasca |
Nov 18, 2024 |
Grand Rapids Township | 1 | Itasca | Nov 16, 2024 | |
Grandy | 1 | Isanti | Nov 19, 2024 | |
Granite Falls | 1 | Yellow Medicine | Nov 18, 2024 | |
Grant | 2 | Washington |
Nov 18, 2024 | |
Grant Valley Township | 3 | Beltrami | Nov 18, 2024 | |
Grasston | 1 | Pine | Nov 18, 2024 | |
Green Isle | 1 | Sibley | Nov 19, 2024 | |
Green Lake Township | 2 | Kandiyohi | Nov 19, 2024 | |
Greenbush | 1 | Roseau | Nov 19, 2024 | |
Greenbush Township | 1 | Roseau | Nov 20, 2024 | |
Greenfield | 1 | Wright | Nov 19, 2024 | |
Greenfield Township | 1 | Wright | Nov 18, 2024 | |
Greenwald | 2 | Stearns | Nov 19, 2024 | |
Greenway Township | 2 | St Louis | Nov 16, 2024 | |
Grey Eagle | 2 | Todd | Nov 20, 2024 | |
Grove City | 2 | Meeker | Nov 19, 2024 | |
Grygla | 1 | Marshall | Nov 20, 2024 | |
Gully | 4 | Polk | Nov 20, 2024 | |
Hackensack | 4 | Cass | Nov 17, 2024 | |
Hale Township | 2 | St Louis | Nov 19, 2024 | |
Hallock | 1 | Kittson | Nov 19, 2024 | |
Halma | 1 | Kittson | Nov 19, 2024 | |
Halstad | 9 | Norman | Nov 18, 2024 | |
Ham Lake | 1 | Anoka |
Nov 19, 2024 | |
Hamburg | 1 | Carver |
Nov 18, 2024 | |
Hamel | 14 | Hennepin |
Nov 18, 2024 | |
Hampton | 1 | Dakota |
Nov 19, 2024 | |
Hampton Township | 14 | Dakota |
Nov 18, 2024 | |
Hancock | 1 | Stevens | Nov 20, 2024 | |
Hanley Falls | 1 | Yellow Medicine | Nov 19, 2024 | |
Hanover | 14 | Wright | Nov 19, 2024 | |
Hanska | 1 | Brown | Nov 19, 2024 | |
Hardwick | 3 | Rock | Nov 20, 2024 | |
Harmony | 4 | Fillmore | Nov 19, 2024 | |
Harris | 1 | Chisago | Nov 18, 2024 | |
Harris Township | 2 | St Louis | Nov 19, 2024 | |
Hartland | 1 | Freeborn | Nov 18, 2024 | |
Hassan Township | 2 | St Louis | Nov 16, 2024 | |
Hastings | 1 | Dakota |
Nov 18, 2024 | |
Haven Township | 2 | Sherburne | Nov 19, 2024 | |
Haverhill Township | 2 | St Louis | Nov 15, 2024 | |
Hawley | 7 | Clay | Nov 18, 2024 | |
Hayfield | 2 | Dodge | Nov 19, 2024 | |
Hayward | 1 | Freeborn | Nov 19, 2024 | |
Hector | 1 | Renville | Nov 18, 2024 | |
Helena Township | 1 | Scott |
Nov 19, 2024 | |
Helga Township | 2 | St Louis | Nov 19, 2024 | |
Henderson | 2 | Sibley | Nov 19, 2024 | |
Hendricks | 1 | Lincoln | Nov 19, 2024 | |
Hendrum | 7 | Norman | Nov 19, 2024 | |
Henning | 4 | Otter Tail | Nov 18, 2024 | |
Henrietta Township | 2 | St Louis | Nov 17, 2024 | |
Henriette | 1 | Pine | Nov 19, 2024 | |
Herman | 8 | Grant | Nov 18, 2024 | |
Hermantown | 2 | St Louis | Nov 19, 2024 | |
Heron Lake | 1 | Jackson | Nov 18, 2024 | |
Hewitt | 2 | Todd | Nov 20, 2024 | |
Hibbing | 1 | St Louis | Nov 20, 2024 | |
High Forest Township | 2 | St Louis | Nov 20, 2024 | |
Hill City | 1 | Aitkin | Nov 19, 2024 | |
Hillman | 2 | Morrison | Nov 19, 2024 | |
Hills | 3 | Rock | Nov 18, 2024 | |
Hinckley | 1 | Pine | Nov 18, 2024 | |
Hines | 3 | Beltrami | Nov 20, 2024 | |
Hitterdal | 7 | Clay | Nov 18, 2024 | |
Hoffman | 2 | Grant | Nov 18, 2024 | |
Hokah | 1 | Houston | Nov 19, 2024 | |
Holding Township | 2 | St Louis | Nov 18, 2024 | |
Holdingford | 2 | Stearns | Nov 19, 2024 | |
Holland | 3 | Pipestone | Nov 18, 2024 | |
Hollandale | 1 | Freeborn | Nov 18, 2024 | |
Holloway | 1 | Swift | Nov 19, 2024 | |
Hollywood Township | 2 | St Louis | Nov 19, 2024 | |
Holmes City | 2 | Douglas | Nov 19, 2024 | |
Holyoke | 2 | Carlton | Nov 19, 2024 | |
Homer | 1 | Winona | Nov 18, 2024 | |
Homer Township | 2 | St Louis | Nov 17, 2024 | |
Hope | 3 | Steele | Nov 19, 2024 | |
Hopkins | 14 | Hennepin |
Nov 18, 2024 | |
Houston | 1 | Houston | Nov 19, 2024 | |
Hovland | 1 | Cook | Nov 19, 2024 | |
Howard Lake | 1 | Wright | Nov 19, 2024 | |
Hoyt Lakes | 2 | St Louis | Nov 15, 2024 | |
Hugo | 1 | 1 | Washington |
Nov 20, 2024 |
Humboldt | 1 | Kittson | Nov 20, 2024 | |
Huntley | 2 | Faribault | Nov 18, 2024 | |
Hutchinson | 1 | McLeod | Nov 19, 2024 | |
Hutchinson Township | 1 | McLeod | Nov 19, 2024 | |
Ida Township | 2 | St Louis | Nov 16, 2024 | |
Ihlen | 3 | Pipestone | Nov 18, 2024 | |
Independence | 1 | Hennepin |
Nov 19, 2024 | |
