We provide the most complete list of food pantries, food banks, soup kitchens, free food in the US.
Choose your State below to find full details on when food is served or days where food is given away.
State | Pantries | # People per pantry |
---|---|---|
Alaska | 75 | 9,151 |
Alabama | 211 | 22,094 |
Arkansas | 361 | 7,910 |
Arizona | 213 | 30,517 |
California | 494 | 74,406 |
Colorado | 80 | 61,743 |
Connecticut | 398 | 8,797 |
District of Columbia | 20 | 29,592 |
Delaware | 57 | 15,317 |
Florida | 393 | 46,637 |
Georgia | 275 | 35,221 |
Hawaii | 96 | 13,419 |
Iowa | 36 | 83,404 |
Idaho | 165 | 9,235 |
Illinois | 376 | 34,313 |
Indiana | 340 | 18,755 |
Kansas | 43 | 65,166 |
Kentucky | 41 | 104,128 |
Louisiana | 190 | 23,215 |
Massachusetts | 391 | 16,619 |
Maryland | 100 | 56,336 |
Maine | 275 | 4,787 |
Michigan | 449 | 22,279 |
Minnesota | 359 | 14,541 |
Missouri | 269 | 21,976 |
Mississippi | 166 | 17,703 |
Montana | 141 | 6,861 |
North Carolina | 332 | 27,778 |
North Dakota | 69 | 9,297 |
Nebraska | 44 | 40,533 |
New Hampshire | 261 | 5,041 |
New Jersey | 368 | 23,594 |
New Mexico | 275 | 7,216 |
Nevada | 30 | 86,672 |
New York | 1040 | 18,741 |
Ohio | 420 | 27,347 |
Oklahoma | 300 | 12,141 |
Oregon | 226 | 16,770 |
Pennsylvania | 169 | 73,658 |
Rhode Island | 113 | 9,299 |
South Carolina | 33 | 135,752 |
South Dakota | 10 | 80,419 |
Tennessee | 36 | 172,636 |
Texas | 266 | 91,455 |
Utah | 113 | 24,216 |
Virginia | 222 | 34,996 |
Vermont | 139 | 4,470 |
Washington | 247 | 26,515 |
Wisconsin | 60 | 93,799 |
West Virginia | 115 | 15,778 |
Wyoming | 18 | 29,593 |
© © 2006 - 2024 HomelessShelterDirectory.org All rights reserved